Losses
325th Squadron
a/c B-17 231248 B
carried 50 bundles of leaflets
down in flames
seen to remain under control long enough for ten chutes to get out
| 2 Lt. Earnest L. Fortson | P | K |
| 2 Lt. Frank K. Lochocki | C | P |
| 2 Lt. Charles. B. DeRose | N | K |
| 2 Lt. David J. Manning | B | K |
| S/Sgt. John W. McDonald | E | K |
| Sgt. Clyde W. Grant | R | P |
| S/Sgt. Robert B. Beck | BT | P |
| Sgt. Joe NMI Soriano | RW | K |
| Sgt. Clyde W. Hobb | LW | P |
| Sgt. George M. Hodges | T | K |
a/c B-17 297243 O
camera ship
all POWs
| 1 Lt. Charles D. Easley | P | |
| 2 Lt. Joseph A. Pheenkoph | C | |
| 1 Lt. William D. Husted | N | |
| 1 Lt. Earl L. Gauthier | B | |
| T/Sgt. Basil W. Seymore | E | |
| T/Sgt. Wilbur P. Chambers | R | |
| S/Sgt. Jack M. Guy | BT | |
| Pvt. Kenneth E. Gibbons | RW | |
| S/Sgt. Herman NMI Tushka | LW | |
| S/Sgt. Ismael A. Yturralde | T |
a/c B-17 231587 G
last seen with wing on fire about 12 miles north of Brunswick about 1105
at the time it was thought ten chutes were seen
| 2 Lt. Charles E. Mikesell | P | K |
| 2 Lt. Robert A. Naugler | C | K |
| 2 Lt. Leon M. Shektell | N | K |
| 2 Lt. Edward M. Osucha | B | P |
| S/Sgt. Joseph R. Grundy | E | P |
| S/Sgt. Milton C. Flint | R | P |
| Sgt. Edward G. Donnelly | BT | K |
| Sgt. Joseph T. Williamson | RW | K |
| Sgt. Arthur C. Clark | LW | P |
| Sgt. Francis J. Lape | T | P |
a/c B-17 297240 P
| 2 Lt. Robert J. Rasmussen | P | P |
| 2 Lt. Trinidad O. Rios | C | P |
| 2 Lt. Irving NMI Berman | N | P |
| F/O Joseph M. Baladoas | B | P |
| S/Sgt. Gilman C. Rude | E | E? |
| S/Sgt. Pete J. Antonino | R | P |
| Sgt. Robert E. Hoh | BT | P |
| Sgt. Harold J. Neuman | RW | P |
| Sgt. Pink M. Higgins | LW | P |
| Sgt. William A. McKay | T | P |
a/c B-17 231548 D
to Sweden
| 2 Lt. Donald J. Shufeldt | P | |
| 2 Lt. James M. Poppell | C | |
| 2 Lt. Joseph F. Tobin | N | |
| 2 Lt. George G. Cuneo | B | |
| S/Sgt. Kyle W. Purcell | E | |
| S/Sgt. James W. Mercer | R | |
| Sgt. Roland H. Paquette | BT | |
| Sgt. Samuel L. Penfield | RW | |
| Sgt. James F. Magee | LW | |
| S/Sgt. Richard G. Lloyd | T |
a/c B-17 2107044 L
exploded about 12 miles north of Brunswick about 1105
| 1 Lt. John R. Weaver, Jr. | P | P |
| 1 Lt. Samuel V. Appleby | C | K |
| 2 Lt. Paul E. Miller | N | K |
| 2 Lt. John J. Donohue | B | P |
| S/Sgt. Bert A. Baillif | E | P |
| T/Sgt. James. C. Underwood | R | P |
| S/Sgt. Robert L. Thomas | BT | P |
| Sgt. Henry NMI Garcia | RW | P |
| Sgt. Woodrow W. Rains | LW | P |
| S/Sgt. Robert N. Whitford | T | P |
326th Squadron
a/c B-17 231362 R
camera ship
to Sweden
| 2 Lt. Richard W. Donaher | P | |
| 2 Lt. Arthur L. Brown | C | |
| 2 Lt. John E. Bohlander | N | |
| F/O George W. Keller | B | |
| S/Sgt. Robert L. Harcourt | E | |
| S/Sgt. Irving H. Sandler | R | |
| Sgt. Nicholas W. Kanel | BT | |
| Sgt. Raymond H. Edinger | RW | |
| Sgt. Richard G. White | LW | |
| Sgt. Millard S. Findley | T |
327th Squadron
a/c B-17 230649 X
seen to blow up
all killed
| 2 Lt. John E. Harris | P | |
| 2 Lt. Milton Y. Wilson | C | |
| 2 Lt. Jim B. Goodner, Jr. | N | |
| Pvt. Charles R. Pettibone | Tog | |
| S/Sgt. Thomas O. Obechina | E | |
| S/Sgt. Clinton M. Gill | R | |
| Sgt. Robert W. Fuller | BT | |
| Sgt. Jennings A. Ball | RW | |
| Sgt. Howard L. Evans | LW | |
| Sgt. Donald L. Cash | T |
Click photo for identification.
Casualties
| Airman | Squadron | Position | Status | Pilot |
| 1 Lt. Donworth V. Gublar | 326 | B | W (slight) | Lt. John J. Koss |
| 2 Lt. John E. Launius | 326 | N | W (slight) | 2 Lt. Bernard Rosenfeld |
| 2 Lt. Paul E. Meisenberg | 326 | B | W (serious) | 2 Lt. Bernard Rosenfeld |
| S/Sgt. David J. Bershee | 327 | RW | W | 2 James B. Robinson |
| S/Sgt. John R. Kindred | 327 | T | K | 1 Lt. Virgil W. Hill |
Last updated 8-12-01 1537 est (1937 z)
| Missions | What's New | Home |