Losses
326th Squadron
a/c B-17 G-5-BO
231180 U
| Crew Member | Position | Status |
| 2 Lt. Robert L. Clayton | P | K |
| 2 Lt. Leon W. Cavender | C | K |
| 2 Lt. John A. Galbraith | N | K |
| 2 Lt. Paul H. Alexander | B | P |
| Sgt. Herman W. Rahn | R | K |
| M/Sgt. Nathan T. Grant | E | K |
| Sgt. Paul I. McDade | BT | K |
| S/Sgt. Lewis O. Lilly | RW | K |
| Sgt. Samuel H. Smith | LW | P |
| Sgt. Chester P. Zahaba | T | K |
407th Squadron
a/c B-17 G-35-BO
232034 W
crew's first mission
| Crew Member | Position | Status |
| 2\ John W. Rapp | ||
| 2 Lt. Donald N. Bruton | P | P |
| 2 Lt. Francis X. Lunney | C | P |
| 2 Lt. Robt. L. Sandbrock | B | K |
| T/Sgt. Bordon H. Lindsay | R | P |
| S/Sgt. Albert W. Gatlin | E | P |
| S/Sgt. Earl H. Flanery | BT | K |
| Sgt. Maurice B. Tench | RW | K |
| Sgt. Fred Baker, Jr. | LW | P |
| Sgt. Eugene B. Taggart, Jr. | T | P |
a/c B-17 G-10-VE
240047 Q
| Crew Member | Position | Status |
| 2 Lt. Melvin P. Scarborough | P | P |
| 2 Lt. Earle C. Rathke | C | P |
| 2 Lt. Seymour Guff | N | K |
| 2 Lt. Wm. H. Raffle, Jr. | B | P |
| S/Sgt. Kenneth R. Bishop | R | P |
| S/Sgt. John F. Maloney | E | P |
| Sgt. Harrison D. Teitz | BT | P |
| Sgt. Lawrence E. Romig | RW | P |
| S/Sgt. Everett E. Ellis | LW | P |
| Sgt Richd B. Johnson | T | P |
Other Injuries
| Airman | Squadron | Position | Injury | Pilot |
| Sgt. Austin B. Graham | 327 | E | cut hand | Kincheloe |
Last updated 10-29-03 0725 est (1225 z)
| Missions | What's New | Home |