This is a list of missions flown by the 92nd Bomb Group (H) in World War II. It is an ongoing work with details being added as time permits. We also hope to eventually include the missions flown by the 92nd Bomb Wing, the 92nd Air Refueling Wing and the 325th Bomb Squadron.
NOTE: Some corrections have been made to this list. Please see the corrections page to see what they are.
| 1942 | |||
| 1 | 6 Sept | Meaulte, Fr | Avion Potez a/c plant 1 lost |
| |||
| |||
| 2 | 26 Sept | Cherbourg, Fr | diversion |
|
|||
|
|||
| -- | 2 Oct | diversion along Fr coast | no credit given |
| |||
| |||
| 3 | 9 Oct | Lille, Belg; St. Omer, Fr | Compagnie de Fives steel works, Ateliers D'Hellemes locomotive, freight car factory (Lille); aviation facility/air base-- target of last resort (St. Omer); 1 a/c lost, 1 man bailed; mid-air -- both a/c landed okay Sgt. Mervin G. Bush - 326 Sq - TG - rec'd. first Air Medal in ETO for shooting down two FW 190s (also rec'd. credit for one damaged a/c) first mission for 407th Sq |
| |||
| |||
| 4 | 21 Oct | Cherbourg | airfield no bombs dropped/clouds |
| |||
| |||
| -- | 6 Dec | diversion | flew as 11Combat Crew Replacement Center (CCRC); recalled while over base |
| |||
| |||
| -- | 12 Dec | feint | flew as 11CCRC |
| |||
| |||
| |||
| 1943 | |||
| |||
| Several 92nd BG crews went on detached service, flying missions with other bomb groups during March and April 1943. This included missions on 4 March to Hamm, 18 March to Vegesack, 22 March to Wilhelmshafen and 17 April to Bremen, in which 27 airmen were lost. | |||
| |||
| 5 | 14 May | Kiel, Ger | shipyards; 1 lost |
| |||
| |||
| 6 | 15 May | Heligoland Düne, Ger | target of opportunity (T/O); (Wilhelmshafen primary); 1 lost |
| |||
| |||
| 7 | 17 May | Lorient, Fr | sub pens at Keroman |
| |||
| |||
| 8 | 19 May | Kiel | shipyard's turbine engine facility |
| |||
| |||
| 9 | 29 May | St. Nazaire, Fr | sub pens first mission for YB-40s |
| |||
| |||
| 10 | 11 June | Wilhelmshafen, Ger | shipyard/sub pens (secondary target); (Bremen primary) |
| |||
| |||
| 11 | 13 June | Bremen, Ger | shipyards/sub pens all a/c damaged-- heavy AA |
| |||
| |||
| -- | 15 June | Recall before Fr coast | |
| |||
| |||
| 12 | 22 June | Hüls, Ger | I.G. Farben Industrie Chemische Werke synthetic rubber plant 1 YB-40 lost first daylight raid over Ruhr first mission under new Combined Bomber Offensive |
| |||
| |||
| 13 | 25 June | Oldenburg, Ger | Bloehm & Voss sub shops (T/O), (Hamburg primary) |
| |||
| |||
| 14 | 26 June | Villacoublay, Poissy, Fr | air depot (Villacoublay-- primary), air base (Poissy-- secondary) |
| |||
| |||
| 15 | 28 June | St. Nazaire | sub pens bombers took out the only serviceable lock entrance to U-boat basin |
| |||
| |||
| 16 | 29 June | Villacoublay | air base bombs not dropped/clouds |
| |||
| |||
| 17 | 4 July | Nantes, Fr | aircraft factory Sgt. Richard O. Gettys - 326th Sq - BT - rec'd Distinguished Service Cross 1 lost; several casualties |
| |||
| |||
| 18 | 10 July | Caen, Fr | marshalling yard bombs not dropped/clouds |
| |||
| |||
| 19 | 14 July | Villacoublay | air base; two casualties |
| |||
| |||
| 20 | 17 July | Hannover, Ger | industrial complexes; recalled |
| |||
| |||
| 21 | 24 July | Heroya, Nor | uncompleted Nordisk Littmetal works, magnesium mine, reducing plant; two casualties ; beginning of Little Blitz Week; longest mission to date (1800 miles); led 8AF; mission commander Col. Wm. M. Reid, group CO, rec'd Silver Star |
| |||
| |||
| -- | 25 July | Kiel | wing abandoned; unable to meet with division/weather |
| |||
| |||
| 22 | 26 July | Hannover | Continental Gummiwerke A.G. Wahrenwalderstrasse
tire plant (synthetic rubber) 1 lost, 2 ditched (crews rescued), 1 bailed, 2 casualties CMH to F/O John C. Morgan |
| |||
| |||
| 23 | 28 July | Kassel, Ger | Feisler Flugzeubau a/c assembly plant; 2 lost
last mission for YB-40s |
| |||
| |||
| 24 | 29 July | Kiel | port area; 2 casualties |
| |||
| |||
| 25 | 12 Aug | Bochum, Ger | (T/O) Ruhr Valley; (Gelsenkirchen primary); heavy industrial complex 4 lost; 11 casualties |
| |||
| |||
| 26 | 15 Aug | Vlissingen, Neth | air base (secondary) |
| |||
| |||
| 27 | 16 Aug | Le Bourget, Fr | air base last YB-40 mission |
| |||
| |||
| 28 | 17 Aug | Schweinfurt, Ger | ball bearing plants; 2 lost
part of Schweinfurt/Regensburg double strike; 8th AF lost 60 bombers |
| |||
| |||
| 29 | 19 Aug | Flushing,Gilze-Rijen, Neth | air bases Lt. Arthur Stone - pilot - first in 326 Sq to complete his tour |
| |||
| |||
| 30 | 24 Aug | Villacoublay | FW 190 assembly plant |
| |||
| |||
| 31 | 27 Aug | Watten, Fr | V-1 launch sites; target kept secret three target runs 1 ditched, crew safe; at least 3 casualties |
| |||
| |||
| 32 | 31 Aug | Amiens/Glisy, Fr | airfield (last resort); (Romilly air depot primary) led 8th AF; mission commander Col. Wm. M. Reid, group CO |
| |||
| |||
| -- | 2 Sept | airfields NW Fr | abandoned at Fr coast/heavy clouds |
| |||
| |||
| 33 | 3 Sept | St. André de L'Eure, Fr | aerodrome (secondary), (Romilly Sur Seine primary) 1 lost |
| |||
| |||
| 34 | 6 Sept | Strasbourg, Fr; Baden-Baden, Ger | industrial complexes, T/Os; (Stuttgart primary) 3 lost; 4 ditched, crews rescued |
| |||
| |||
| 35 | 7 Sept | Brussels/Evere, Belg | air base |
| |||
| |||
| 36 | 9 Sept | Lille, Vendeville | air bases last mission flown from Alconbury |
| |||
| |||
| No missions flown 10-22 September due to move from Alconbury to Podington |
|||
| |||
| |||
| 37 | 23 Sept | Nantes | sub pens, port installations 1 a/c cr during assembly |
| |||
| |||
| 38 | 27 Sept | Emden, Ger | port installations first PFF mission by 482nd BG first time P-47s accompanied entire mission to Ger |
| |||
| |||
| 39 | 2 Oct | Emden | port installations |
| |||
| |||
| 40 | 4 Oct | Frankfurt am Main, Ger | a/c sub assembly 1 lost; several casualties T/Sgt. Glen R. Hansen - R - 326th Squadron - received Oak Leaf Cluster to Silver Star |
| |||
| |||
| 41 | 8 Oct | Bremen | a/c plant complex |
| |||
| |||
| 42 | 9 Oct | Gdynia, Pol | port installations, liner Stuttgart; 1 lost
longest mission of war (1500 miles) |
| |||
| |||
| 43 | 10 Oct | Coësfeld, Ger | T/O; (Münster primary) |
| |||
| |||
| 44 | 14 Oct | Schweinfurt | ball bearing plants; heaviest rocket attacks 6 lost, 4 wounded, 1 killed, 2 crash-landed in England; 60 lost by 8th AF known as Black Thursday S/Sgt. Winston Toomey - 407 Sq - togglier - awarded Distinguished Service Cross; fatally wounded, but refused treatment until bombs dropped |
| |||
| |||
| 45 | 20 Oct | Düren, Ger | industrial center; abandoned just after entering enemy coast/clouds |
| |||
| |||
| 46 | 3 Nov | Wilhelmshaven | port/sub works |
| |||
| |||
| 47 | 5 Nov | Gelsenkirchen, Ger | marshalling yard; 1 lost; several casualties |
| |||
| |||
| 48 | 16 Nov | Knaben, Nor | molybdenum mining complex; 1 lost |
| |||
| |||
| -- | 23 Nov | first planned bombing of Berlin | scrubbed before t/o/icing conditions |
| |||
| |||
| 49 | 26 Nov | Bremen | port/sub facilities; 2 lost; several casualties |
| |||
| |||
| -- | 30 Nov | Solingen, Ger | industrial complex; 1 a/c cr t/o; unable to bomb/weather |
| |||
| |||
| 50 | 1 Dec | Solingen | industrial complex; 1 lost |
| |||
| |||
| 51 | 5 Dec | LaRochelle, Fr | air base; abandoned/clouds |
| |||
| |||
| 52 | 11 Dec | Emden | dock area, industrial center |
| |||
| |||
| 53 | 13 Dec | Kiel | sub pens |
| |||
| |||
| 54 | 16 Dec | Bremen | port area; 1 lost |
| |||
| |||
| 55 | 20 Dec | Bremen | port area; 1 lost |
| |||
| |||
| 56 | 22 Dec | Osnabrück, Ger | marshalling yards; 1 lost |
| |||
| |||
| 57 | 24 Dec | Gueschart/Beauvoir, Fr | V-1 (Crossbow) sites (NOBALL) |
| |||
| |||
| 58 | 30 Dec | Ludwigshafen, Ger | I.G. Farben Industrie chemical plant |
| |||
| |||
| 59 | 31 Dec | Cognac & Chateaubernard, Bordeaux, Fr | air bases (secondary target); (Merignoc primary); 3 lost |
| |||
| |||
| |||
| 1944 | |||
| 60 | 4 Jan | Kiel | port complex; 2 lost |
| |||
| 61 | 5 Jan | Kiel | port complex led division |
| |||
| 62 | 7 Jan | Ludwigshafen | I.G. Farben Industrie chemical plant, works |
| |||
| 63 | 11 Jan | Oschersleben, Ger | aviation plants (secondary); (Halberstadt primary) 2 lost, 4 casualties heaviest opposition since Black Thursday Distinguished Unit Citation |
| |||
| 64 | 14 Jan | Lingen, Fr | V-1 (Crossbow) sites (NOBALL) bombing by squadrons |
| |||
| 65 | 21 Jan | LePlouy/Ferme, Fr | Crossbow sites (NOBALL) returned w/o bombing/weather |
| |||
| 66 | 29 Jan | Frankfurt am Main | industrial center; 1 lost two formations sent-- 53 a/c first time 92BG flying own PFF a/c |
| |||
| 67 | 30 Jan | Brunswick, Ger | aviation plants; 2 lost (collided)
two formations sent |
| |||
| 68 | 3 Feb | Wilhelmshafen | sub bases |
| |||
| 69 | 4 Feb | Frankfurt am Main | marshalling yards; 2 lost two formations |
| |||
| 70 | 5 Feb | Chateaudun, Fr | air base led 40th Combat Wing |
| |||
| 71 | 6 Feb | Nancy, Fr | air base; brought bombs back/clouds |
| |||
| 72 | 8 Feb | Frankfurt am Main | industrial center; 3 lost |
| |||
| 73 | 11 Feb | Ludwigshafen | industrial center, (T/O); (Frankfurt primary) led 40th Combat Wing |
| |||
| 74 | 20 Feb | Leipzig, Ger | Me-109 plants; 1 lost; minor casualties beginning of "Big Week" |
| |||
| 75 | 21 Feb | Hopsten, Ger | air base (T/), (Lippstadt primary) 2 lost, 2 wounded, 2 minor casualties |
| |||
| 76 | 22 Feb | Aalborg, Den | air base; bombs not dropped/clouds 2 lost (1 rammed by Me 109) |
| |||
| 77 | 24 Feb | Schweinfurt | industrial center; 3 lost |
| |||
| 78 | 25 Feb | Stuttgart, Augsburg, Ger | ball bearing plant, aviation plant; 2 lost end of "Big Week" |
| |||
| 79 | 28 Feb | Heroubville | Crossbow sites (NOBALL) |
| |||
| 80 | 2 Mar | Frankfurt am Main | marshalling yards, electric equipment mfg; 2 lost |
| |||
| 81 | 3 Mar | Berlin | Erkner; recalled/clouds; 1 lost |
| |||
| 82 | 4 Mar | Bonn, Ger | city center (T/O); (Berlin primary) |
|
|||
| 83 | 6 Mar | Berlin | Erkner ball bearing plant; 4 lost led 40th CBW group's first use of new incendiary bombs, M-17s |
| |||
| 84 | 8 Mar | Berlin | Erkner ball bearing |
| |||
| 85 | 9 Mar | Berlin | Oranienburg helium plant; 2 lost led 8th AF |
| |||
| 86 | 16 Mar | Augsburg | air base (secondary target) (Oberpfaffenhofen Dornier factory primary) 1 lost |
| |||
| 87 | 18 Mar | Lechfeld, Ger | air base/industrial center (home of Me-262); 1 lost |
| |||
| 88 | 20 Mar | Frankfurt | industrial center (Alfred Teves factory); abandoned/clouds |
| |||
| 89 | 22 Mar | Berlin | (secondary); (Oranienburg aviation/industrial complex primary) Lt. Burnett, crew, formerly 326th Sq, currently in PFF group, shot down |
| |||
| 90 | 23 Mar | Hamm, Ger | a/c repair depot; 5 lost |
| |||
| 91 | 24 Mar | Frankfurt am Main | industrial center (secondary); (Schweinfurt primary) led 40th CBW |
| |||
| 92 | 26 Mar | Mimoyecques, Fr | Crossbow sites (NOBALL) |
| |||
| 93 | 27 Mar | LaRochelle | air base |
| |||
| 94 | 28 Mar | Dijon/Longvie, Fr | air base |
| |||
| 95 | 29 Mar | Brunswick | Waggam Works led 40th CBW |
| |||
| 96 | 10 Apr | Brussels | Evere air base |
| |||
| 97 | 11 Apr | Stettin, Ger | industrial center (T/O); (Sorau, Pol, primary); one a/c bombed Cottbus 8 lost; several casualties entire mission flown at 15,000 ft. led division |
| |||
| 98 | 18 Apr | Oranienburg | marshalling yards |
| |||
| 99 | 19 Apr | Kassel | Luftwaffe aerodrome |
| |||
| 100 | 20 Apr | Lingham Zadausques, Fr | Crossbow sites (NOBALL) |
| |||
| 101 | 22 Apr | Hamm | marshalling yards |
| |||
| 102 | 24 Apr | Oberpfaffenhofen, Ger | Dornier a/c plant; 5 lost |
| |||
| 103 | 25 Apr | Nancy/Essey | air base; led 40th CBW |
| |||
| 104 | 26 Apr | Brunswick | Waggam Works |
| |||
| 105 | 27 Apr | Bois Coquerel, Fr | Crossbow sites (NOBALL); morning mission first time two missions flown one day |
| |||
| 106 | 27 Apr | Nancy/Essey | air base; afternoon mission |
| |||
| 107 | 28 Apr | St. Avord, Fr | a/c repair depot |
| |||
| 108 | 29 Apr | Berlin | industrial center; 2 lost |
| |||
| 109 | 30 Apr | Lyon/Bron, Fr | air base 407th Sq only |
| |||
| 110 | 1 May | Le Grismont, Fr | Crossbow sites (NOBALL) did not bomb/clouds |
| |||
| 111 | 1 May | Reims, Fr | marshalling yard led wing |
| |||
| 112 | 4 May | Berlin | industrial center; recalled/wealther |
| |||
| 113 | 7 May | Berlin | industrial center; 1 casualty |
| |||
| 114 | 8 May | Berlin | industrial center; 1 lost;2 casualties; 3 bailed led division; Col. Wm. M. Reid, group CO, mission commander |
| |||
| 115 | 9 May | Thionville, Fr | marshalling yards |
| |||
| 116 | 11 May | Kons Karthaus | marshalling yards late afternoon mission |
| |||
| 117 | 12 May | Merseburg, Ger | I.G. Farben synthetic oil plant; 1 lost |
| |||
| 118 | 13 May | Stettin, Ger | marshalling yards (T/O); (Poznan, Pol, oil target primary) |
| |||
| 119 | 19 May | Berlin | industrial center |
| |||
| 120 | 20 May | Paris | Orly a/f; 3 a/c cr on t/o; 21 killed |
| |||
| 121 | 23 May | Saarbrücken | marshalling yards |
| |||
| 122 | 24 May | Berlin | industrial center; 1 loss |
| |||
| 123 | 25 May | Thionville | marshalling yards 92BG, 389BG, 390BG testing radar for D-Day invasion |
| |||
| 124 | 27 May | Pas de Calais | Crossbow sites (NOBALL) 327th Sq only |
| |||
| 125 | 27 May | Mannheim, Ger | marshalling yards |
| |||
| 126 | 28 May | Ruhland, Ger | synthetic oil plant; 2 casualties led division; Lt. Col. Andre R. Brousseau, mission commander, rec'd. Silver Star Capt. Edwd. T. O'Grady, lead bombardier, rec'd.third oak leaf cluster to Distinguished Flying Cross |
| |||
| 127 | 29 May | Cottbus, Ger | oil refineries; 2 lost |
| |||
| 128 | 31 May | Strasbourg | marshalling yards bombs not dropped/weather |
| |||
| 129 | 2 June | Dannes, Fr | Crossbow sites (NOBALL) |
| |||
| 130 | 2 June | Paris | southern marshalling yards |
| |||
| 131 | 3 June | Palaiseau, Fr | Crossbow sites (NOBALL) (tactical targets) |
| |||
| 132 | 4 June | Equihen, Fr | RR bridges/marshalling yards |
| |||
| |||
| 133 | 6 June | Longues, Fr | coastal batteries; D-Day |
| |||
| 6 June | Caen | recalled 10 mi off Fr coast/clouds | |
| |||
| 134 | 6 June | Thury-Harcourt, Flers, Fr | marshalling yards/industrial center |
| |||
| 135 | 7 June | Kerlin, Bastard, Fr | air bases |
| |||
| 136 | 8 June | St. Jacques, Fr | air base |
| |||
| 137 | 11 June | Conches, Fr | air base |
| |||
| 138 | 12 June | Lille | regional air bases |
| |||
| 139 | 14 June | Bretigny, Fr | Etantes/Moniques air base; 1 lost |
| |||
| 140 | 15 June | Nantes | RR bridge; 1 casualty led division |
| |||
| 141 | 17 June | Viller/L'Eveque, Fr | V weapon sites at air base; led wing |
| |||
| 142 | 18 June | Hamburg | oil refinery/storage complex Capt. Chas. W. Hodges - 326 Sq - pilot - rec'd Distinguished Service Cross, Lt. Gaylord Corliss, Hodges' co-p, riding in nose, rec'd Silver Star; for bringing ship home safely after Hodges severely wounded, command pilot Capt. Robt. J. Crutcher killed |
| |||
| 143 | 19 June | Pas de Calais | V weapon sites |
| |||
| 144 | 20 June | Hamburg, Ger | oil refinery/storage complex; 1 lost |
| |||
| 145 | 21 June | Berlin | industrial center |
| |||
| 146 | 22 June | Bientques/Creppieul, Fr | V weapon sites |
| |||
| 147 | 22 June | Ghent, Belg | industrial targets |
| |||
| 148 | 24 June | Bremen | oil storage complex; led division |
| |||
| 149 | 25 June | Auxerre, Fr | RR/highway bridges (150 km SE of Paris) |
| |||
| 150 | 28 June | Laon/Athies, Fr | air bases |
| |||
| 151 | 29 June | Leipzig, Ger | Quackenbruck air base |
| |||
| 152 | 2 July | Blangermont, Fr | heavy V weapon site under construction (NOBALL) |
| |||
| 153 | 6 July | Aurerre/Coubronne, Fr | V weapon sites (NOBALL) |
| |||
| 154 | 7 July | Leipzig | Taucha oil refinery |
| |||
| 155 | 8 July | Prevent/Poix, Fr | RR bridge/air base; 1lost |
| |||
| 156 | 9 July | Chalonnes, Fr | Loire River bridge |
| |||
| 157 | 11 July | Munich, Ger | central marshalling yards; 2 lost |
| |||
| 158 | 12 July | Munich | industrial center; at least 2 casualties |
| |||
| 159 | 13 July | Munich | Agfa Chemicals/industrial center |
| |||
| 160 | 16 July | Munich | BMW; 3 lost; at least 3 casualties |
| |||
| 161 | 17 July | Anzy le Chateau, Fr | RR bridge |
| |||
| 162 | 18 July | Peenemunde, Ger | V-2/jet test/development; at least 1 casualty |
| |||
| 163 | 19 July | Augsburg | industrial center |
| |||
| 164 | 20 July | Köthen, Ger | air base; 1 lost |
| |||
| 165 | 21 July | Ebelsbach, Ger | aircraft/ball bearings |
| |||
| 166 | 24 July | St. Lô, Fr | ground troop support |
| |||
| 167 | 25 July | St. Lô | troop suport/carpet bombing |
| |||
| 168 | 28 July | Merseburg | synthetic oil refinery/storage |
| |||
| 169 | 31 July | Munich | Schliesheim Air Base |
| |||
| 170 | 1 Aug | Orleans/Bricey, Chateaudun, Fr | air bases |
| |||
| 171 | 3 Aug | Merkweiler, Ger | oil refinery; 2 lost 42% of bombs w/i 550 ft. of aiming point (AP), 92% w/i 1,000 ft. one of most effective raids of war |
| |||
| 172 | 4 Aug | Anklam, Ger | Focke-Wolfe plant |
| |||
| 173 | 5 Aug | Hannover | Langenhagen Air Base |
| |||
| 174 | 6 Aug | Brandenburg, Ger | Me-109 assembly plant (about 30 mi. fr Berlin) |
| |||
| 175 | 7 Aug | Montbartier, Fr | bridge |
| |||
| 176 | 8 Aug | Caen | attack on German lines |
| |||
| 177 | 9 Aug | Karlsruhe, Ger | marshalling yards; 1 lost |
| |||
| 178 | 12 Aug | Chaumont, Fr | aircraft park |
| |||
| 179 | 13 Aug | Evreux, Fr | road junction; 1 lost |
| |||
| 180 | 14 Aug | Trier, Ger | (T/O); (Stuttgart primary) |
| |||
| 181 | 15 Aug | Frankfurt am Main | Eschburn Luftwaffe Base |
| |||
| 182 | 16 Aug | Leipzig | Bohlen oil refinery |
| |||
| 183 | 18 Aug | Huy, Belg | area bridges |
| |||
| 184 | 24 Aug | Merseburg | oil refinery complex; 1 lost Me-163s (jets) |
| |||
| 185 | 25 Aug | Peenemunde | V-2 plant complex; 4 lost led division |
| |||
| 186 | 26 Aug | Gelsenkirchen | Nordstern oil complex every a/c damaged by flak led division; Col. Wm. M. Reid, group CO, mission commander, wounded in leg by AA |
| |||
| 187 | 27 Aug | Wilhelmshafen | industrial center (T/O); (Berlin primary); bombs not dropped/weather |
| |||
| 188 | 30 Aug | Kiel | port facilities |
| |||
| 189 | 5 Sept | Ludwigshafen | I.G. Farben Chemicals; several casualties |
| |||
| 190 | 8 Sept | Ludwigshafen | Oapu Oil Complex; 1 lost |
| |||
| 191 | 9 Sept | Mannheim | marshalling yards |
| |||
| 192 | 10 Sept | Stuttgart | Sindelfingen engineering; 1 lost, crew safe (awarded Bronze Stars by Patton) |
| |||
| 193 | 11 Sept | Merseburg | oil refineries; 8 lost |
| |||
| 194 | 13 Sept | Merseburg | Altenburg Oil Refineries; 4 lost T/Sgt. Theodore C. Franklin - 327 Sq - RO - awarded Soldiers' Medal for rescuing T/Sgt. Wm. A. Sanderson - F/E - from burning plane although severely wounded |
| |||
| 195 | 17 Sept | Nijmegen, Neth | close air support |
| |||
| 196 | 19 Sept | Unna, Ger | ordnance depot/storage |
| |||
| 197 | 22 Sept | Kassel | Henschel Armor Plant; 1 lost |
| |||
| 198 | 25 Sept | Frankfurt am Main | marshalling yards |
| |||
| 199 | 26 Sept | Osnabrück | marshalling yards 1 Lt. William J. Gustafik - 326 sq - nav - rec'd Soldiers Medal for rescuing bomb'r 2 Lt. W. C. Edwards, Jr. after tire blew out on t/o, a/c crashed |
| |||
| 200 | 27 Sept | Cologne | marshalling yards |
| |||
| 201 | 28 Sept | Magdeburg | Magdeburg/Rothensee oil |
| |||
| 202 | 30 Sept | Münster | marshalling yards |
| |||
| 203 | 2 Oct | Kassel | ordnance depot 2 a/c collided during assembly; crews safe w/2 casualties, 2 cows killed |
| |||
| 204 | 3 Oct | Nürnberg, Ger | motor transport facilities 2 lost (collided after target); 1 casualty |
| |||
| 205 | 5 Oct | Cologne | industrial center; 1 lost |
| |||
| 206 | 6 Oct | Stargard, Pol | air base |
| |||
| 207 | 7 Oct | Zwickau, Ger | marshalling yards; 1 lost |
| |||
| 208 | 9 Oct | Schweinfurt | industrial center (secondary) |
| |||
| 209 | 14 Oct | Cologne | marshalling yards |
| |||
| 210 | 15 Oct | Cologne | indistrial center |
| |||
| 211 | 17 Oct | Cologne | marshalling yards |
| |||
| 212 | 19 Oct | Mannheim, Rudescheim | air base, industrial centers |
| |||
| 213 | 22 Oct | Bielefeld, Ger | automotive manufacturing |
| |||
| 214 | 25 Oct | Hamburg | |
| |||
| 215 | 26 Oct | Hamburg | two oil storage complexes |
| |||
| 216 | 30 Oct | Münster | marshalling yards |
| |||
| 217 | 2 Nov | Merseburg | Leuna oil complex; led division Col. James W. Wilson, group CO, mission commander, rec'd oak leaf cluster to Silver Star |
| |||
| 218 | 4 Nov | Hamburg | Harburg oil complex |
| |||
| 219 | 5 Nov | Frankfurt am Main | marshalling yards |
| |||
| 220 | 6 Nov | Hamburg | Harburg oil complex |
| |||
| 221 | 8 Nov | Merseburg | Leuna oil complex |
| |||
| 222 | 9 Nov | Metz, Ger | ground support XX Corps |
| |||
| 223 | 16 Nov | Eschweiler, Ger | tactical support of major ground offensive |
| |||
| 224 | 21 Nov | Hersfeld/Hunsfeld, Ger | marshalling yards/tactical support (T/Os); (Hamburg primary) |
| |||
| 225 | 25 Nov | Merseburg | Leuna oil |
| |||
| 226 | 26 Nov | Misburg, Ger | oil refinery; 500 e/a; 2 casualties |
| |||
| 227 | 29 Nov | Misburg | oil refinery |
| |||
| 228 | 30 Nov | Merseburg | Leuna oil; 1 lost |
| |||
| 229 | 4 Dec | Kassel | marshalling yards |
| |||
| 230 | 6 Dec | Merseburg | Leuna oil |
| |||
| 231 | 9 Dec | Stuttgart | marshalling yards/air bases |
| |||
| 232 | 11 Dec | Frankfurt am Main | marshalling yards; 1 lost, crew returned |
| |||
| 233 | 15 Dec | Kassel | marshalling yards; led 8AF |
| |||
| 234 | 18 Dec | Kaiserslautern, Ger | communications center |
| |||
| 235 | 23 Dec | Ehrang, Ger | marshalling yards |
| |||
| 236 | 24 Dec | Frankfurt am Main | Giessen Luftwaffe complex; 6 lost |
| |||
| 237 | 28 Dec | Koblenz, Ger | Bullay RR bridge; marshalling yards |
| |||
| 238 | 30 Dec | Koblenz | Bullay RR bridge |
| |||
| 239 | 31 Dec | Kordel, Ger | Ehrang/Kordel RR network |
| |||
| |||
| |||
| 1945 | |||
| 240 | 1 Jan | Kassel | tank factory (secondary target); (Magdeburg primary); 1 lost; at least 1 casualty e/a encountered first time in weeks |
| |||
| 241 | 2 Jan | Bitburg, Ger | highway junction/communications center |
| |||
| 242 | 5 Jan | Niederbresig, Ger | air base |
| |||
| 243 | 6 Jan | Cologne | south RR; Duetz bridges |
| |||
| 244 | 7 Jan | Euskirchen, Ger | bridges/marshalling yards |
| |||
| 245 | 8 Jan | Wissembourg, Ger | bridges/marshalling yards 1 lost, crew returned |
| |||
| 246 | 10 Jan | Gymnich | air base; at least one casualty 4 bailed, including S/Sgt. Jn. H. Carter 327 Sq - WG - for second consecutive mission; 3 returned |
| |||
| 247 | 13 Jan | Karlsruhe | Maximiliansau bridge |
| |||
| 248 | 14 Jan | Cologne | Hohenzollern RR bridge |
| |||
| 249 | 15 Jan | Freiburg, Ger | marshalling yards |
| |||
| 250 | 17 Jan | Paderborn, Ger | RR workshops/marshalling yards |
| |||
| 251 | 21 Jan | Pforzheim, Ger | precision machinery manufacturing center |
| |||
| 252 | 28 Jan | Cologne | bridges/marshalling yards; 1 lost; 2 landed Continent |
| |||
| 253 | 29 Jan | Koblenz/Mosel | marshalling yards |
| |||
| 254 | 1 Feb | Ludwigshafen | marshalling yards led division "B" force |
| |||
| 255 | 3 Feb | Berlin | industrial center; 1 lost largest daylight raid on Berlin |
| |||
| 256 | 6 Feb | Saalfeld, Ger | (T/O); (Lützkendorf primary) |
| |||
| 257 | 9 Feb | Lützkendorf, Ger | synthenic oil complex; at least 1 casualty |
| |||
| 258 | 10 Feb | Ijmuiden, Neth | sub pens; first Disney (rocket bombs) mission |
| |||
| 259 | 14 Feb | Dresden, Ger | marshalling yards; 1 lost; 3 landed Continent (fuel) |
| |||
| 260 | 16 Feb | Dortmund, Ger | Hoesch Benzol coking plant |
| |||
| 261 | 19 Feb | Bochum, Ger | Carolinegluck; 1 a/c lost during assembly, crew bailed |
| |||
| 262 | 20 Feb | Nürnberg | rail network/marshalling yards |
| |||
| 263 | 21 Feb | Nürnberg | rail network/marshalling yards |
| |||
| 264 | 22 Feb | Wittenberg, Ger | RR overpass; Operation Clarion with 1,482 a/c bombing multiple targets in various parts of Germany |
| |||
| 265 | 23 Feb | Kitzingen, Ger | marshalling yards; sev'l landed Continent (fuel) |
| |||
| 266 | 24 Feb | Hamburg | Albrecht synthetic oil complex |
| |||
| 267 | 25 Feb | Munich | marshalling yards; 1 lost |
| |||
| 268 | 26 Feb | Berlin | marshalling yards; 1 lost |
| |||
| 269 | 27 Feb | Leipzig | rail network/marshalling yards; 1 casualty |
| |||
| 270 | 1 Mar | Reutlingen | marshalling yard led wing |
| |||
| 271 | 2 Mar | Böhlen | synthetic oil refinery |
| |||
| 272 | 3 Mar | Ruhland, Chemnitz, Ger | oil complex I (primary - Ruhland), RR yards (Chemnitz - secondary); 2 lost |
| |||
| 273 | 7 Mar | Fulda, Ger | (T/O); 1 casualty led division 2 Lt. Geo. W. Bailey - 407 Sq - nav - rec'd Silver Star |
| |||
| 274 | 8 Mar | Essen, Ger | Emil oil complex |
| |||
| 275 | 9 Mar | Kassel | Henschel Motor Works; 1 lost; 3 casualties |
| |||
| 276 | 10 Mar | Dortmund, Ger | marshalling yards |
| |||
| 277 | 11 Mar | Bremen | sub pens |
| |||
| 278 | 12 Mar | Swinemunde,, Ger | marshalling yards; 1 lost support of Russian army |
| |||
| 279 | 14 Mar | Lohne, Ger | marshalling yards led division |
| |||
| 280 | 14 Mar | Ijmuiden, Neth | E boat pens; second Disney a/c bombed individually |
| |||
| 281 | 15 Mar | Zossen (Berlin) | Wehrmacht HQ |
| |||
| 282 | 17 Mar | Molbis, Ger | benzol/power plants |
| |||
| 283 | 18 Mar | Berlin | Schlesicher RR complex; 2 lost |
| |||
| 284 | 19 Mar | Plauen, Ger | marshalling yards |
| |||
| 285 | 20 Mar | Hamburg | docks/Harburg oil |
| |||
| 286 | 21 Mar | Rhein, Ger | jet fighter base |
| |||
| 287 | 22 Mar | Bottrop, Ger | Wehrmacht Barracks SHAEF specified 92nd |
| |||
| 288 | 23 Mar | Recklinghausen, Ger | marshalling yards |
| |||
| 289 | 24 Mar | Achmer, Hesepe, Ger | Luftwaffe jet fighter bases |
| |||
