
Group Operation Narratives
| Field Order # |
Mission Date |
Target | Box # |
Comments |
| 187 | 8-27-43 | Watten | 618 | |
| 189 | 8-31-43 | Amiens/Glisy | 618 | folder says Amiens |
| 191 | 9-3-43 | St. André de L'Eure | 618 | |
| 193 | 9-6-43 | Strasbourg | 618 | |
| 194 | 9-7-43 | Brussels/Evere | 618 | folder says Brussels |
| 195 | 9-9-43 | Lille, Vendeville | 618 | |
| 206 | 9-23-43 | Nantes | 618 | |
| 300 | 3-9-44 | Berlin | 618 | |
| 304 | 3-16-44 | Augsburg | 618 | folder says "Various Targets in France" |
| 321 | 4-9-44 | Rommel, Poland | 574 | abortive mission |
| 322 | 4-10-44 | Brussels/Evere a/d | 574 | |
| 323 | 4-11-44 | Stettin | 574 | |
| F/O [sic] | 4-18-44 | Kassel | 574 | |
| 327 | 4-18-44 | Oranienburg | 574 | |
| 329 | 4-20-44 | Linghem | 574 | |
| 331 | 4-22-44 | Hamm | 574 | |
| 334 | 4-24-44 | Oberpfaffenhofen | 574 | |
| 335 | 4-25-44 | Nancy/Essey | 574 | |
| 335 | 4-26-44 | Brunswick | 574 | |
| 336 | 4-27-44 | Bois Coquerel | 574 | |
| 337 | 4-27-44 | Nancy/Essey | 574 | |
| 338 | 4-28-44 | Avord | 574 | |
| 339 | 4-29-44 | Berlin | 574 | |
| 341 | 5-1-44 | LeGrismont | 574 | |
| 342 | 5-3-44 | Reims | 574 | |
| -- | 5-4-44 | Berlin | 574 | recalled mission |
| 345 | 5-7-44 | Berlin | 574 | |
| 346 | 5-8-44 | Berlin | 574 | |
| 349 | 5-9-44 | Thionville | 574 | |
| -- | 5-11-44 | Konzkarthaus/Saarbrücken | 574 | |
| 352 | 5-12-44 | Merseburg | 575 | |
| 353 | 5-13-44 | Stettin | 575 | |
| 358 | 5-19-44 | Berlin | 575 | |
| 359 | 5-20-44 | Orlys | 575 | |
| -- | 5-21-44 | Ebelsbach | 575 | Mission 260 |
| 362 | 5-23-44 | Saarbrücken | 575 | |
| 363 | 5-24-44 | Berlin | 575 | |
| 364 | 5-25-44 | Thionville | 575 | |
| 365 | 5-27-44 | Fecamps | 575 | |
| 366 | 5-28-44 | Ruhland | 575 | |
| 365 | 5-27-44 | Manheim | 575 | |
| 367 | 5-29-44 | Cottbus | 575 | |
| -- | Strassburg | 5-31-44 | 575 | division recalled |
| 371 | 6-2-44 | Dannes | 575 | |
| 372 | 6-2-44 | Palaiseau | 575 | |
| 375 | 6-3-44 | Le Touquet | 575 | |
| 380 | 6-6-44 | Various Target Advance | 575 | |
| 375 | 6-4-44 | Equihen, Fr. | 575 | |
| 378 | 6-6-44 | Longues/Arromanches | 576 | |
| 379 | 6-6-44 | Caen | 576 | |
| 382 | 6-7-44 | Kerlin/Bastard | 576 | |
| 383 | 6-8-44 | St. Jacques | 576 | |
| 386 | 6-11-44 | Conches | 576 | |
| 387 | 6-12-44 | various targets, France | 576 | |
| 391 | 6-14-44 | various targets | 576 | |
| 392 | 6-15-44 | Nantes bridge, Gael a/d | 576 | |
| 396 | 6-17-44 | Illiers L'Eveque | 576 | |
| 397 | 6-18-44 | Hamburg | 576 | |
| 398 | 6-19-44 | various targets, France | 576 | |
| 339 | Hamburg | 576 | no date on folder; inside folder says 6-20-44 | |
| 441 | 7-19-44 | Augsburg | 576 | |
| 442 | 7-20-44 | Kothen | 576 | |
| 472 | 8-15-44 | Frankfurt | 583 | |
| 473 | 8-16-44 | Bohlen | 583 | |
| 476 | 8-24-44 | Merseburg | 583 | |
| 477 | 8-25-44 | 583 | Peenemünde | |
| 479 | 8-26-44 | Gelsenkirchen | 583 | |
| 481 | 8-27-44 | Berlin | 583 | |
| 483 | 8-30-44 | Kiel | 583 | |
| 486 | 9-5-44 | Ludwigshaven | 583 | |
| 489 | 9-8-44 | Ludwigshaven | 583 | |
| 491 | 9-9-44 | Mannheim | 583 | |
| 492 | 9-10-44 | Stuttgart | 583 | |
| 493 | 9-11-44 | Merseburg | 583 | |
| 495 | 9-13-44 | Merseburg | 583 | |
| 498 | 9-17-44 | various targets Holland | 583 | |
| 499 | 9-19-44 | Unna | 583 | |
| 502 | 9-22-44 | Kassel | 583 | |
| -- | 9-25-44 | Frankfurt | 583 | |
| 504 | 9-26-44 | Osnabrück | 583 | |
| Disney | 3-30-45 | Vegesack | 592 | |
| 673 | 3-31-45 | Halle | 592 | |
| 676 | 4-3-45 | Kiel | 591 | |
| Disney | 4-4-45 | Hamburg | 591 | |
| 677 | 4-4-45 | Fassberg | 591 | |
| 678 | 4-5-45 | Ingolstadt | 591 | |
| 679 | 4-6-45 | Leipzig | 591 | |
| 680 | 4-7-45 | Wessendorf | 592 | |
| 681 | 4-8-45 | Halberstadt | 592 | |
| 683 | 4-10-45 | Oranienburg | 592 | |
| 684 | 4-11-45 | Kreiburg | 592 | |
| 686 | 4-13-45 | Neuminster | 592 | |
| 687 | 4-14-45 | Royan | 592 | |
| 688 | 4-15-45 | Royan | 592 | |
| 689 | 4-16-45 | Platting | 592 | |
| 690 | 4-17-45 | Dresden | 592 | |
| 692 | 4-18-45 | Rosenheim | 592 | |
| 696 | 4-25-45 | Pilsen | 592 |
Cancelled Field Orders
| Field Order |
Date | Box # | Comments |
| 211 | 10-3-43 | 657 | |
| 213 | 10-7-43 | 657 | |
| 217 | 10-11-43 | 657 | |
| 218 | 10-12-43 | 657 | |
| 219 | 10-13-43 | 657 | |
| 221 | 10-15-43 | 657 | |
| 221 | 10-17-43 | 657 | |
| 222 | 10-18-43 | 657 | |
| 224 | 10-21-43 | 657 | |
| 225 | 10-25-43 | 657 | |
| 226 | 11-3-43 | 657 | |
| 227 | 11-4-43 | 657 | |
| 228 | 11-4-43 | 657 | |
| 230 | 11-6-43 | 657 | |
| 232 | 11-8-43 | 657 | |
| 233 | 11-10-43 | 657 | |
| 235 | 11-13-43 | 657 | |
| 237 | 11-23-43 | 657 | |
| 238 | 11-25-43 | 657 | |
| 240 | 11-29-43 | 657 | |
| 241 | 11-30-43 | 657 | "Cancelled" scratched out, "Abanoned Mission" written in |
| 247, 248 | 12-14-43 | 657 | |
| 256 | 1-3-44 | 657 | |
| 261 | 1-8-44 | 657 | |
| 262 | 1-15-44 | 657 | |
| 265 | 1-18-44 | 657 | |
| 266 | 1-19-44 | 658 | |
| 267 | 1-20-44 | 658 | |
| 269 | 1-24-44 | 658 | |
| 270, 271 | 1-26-44 | 658 | |
| 274 | 1-30-44 | 658 | |
| 275 | 2-1-44 | 658 | |
| 281 | 2-9-44 | 658 | |
| 283 | 2-14-44 | 658 | |
| 285 | 2-17-44 | 658 | |
| 292 | 2-29-44 | 658 | |
| 298 | 3-7-44 | 658 | |
| 302 | 3-13-44 | 658 | |
| 303 | 3-14-44 | 658 | |
| 305 | 3-17-44 | 658 | |
| 312 | 3-26-44 | 658 | |
| 316, 317 | 3-31-44 | 658 | |
| 318 | 4-6-44 | 659 | |
| 321 | 4-9-44 | 658 | |
| 319 | 4-7-44 | 659 | |
| 320 | 4-8-44 | 659 | |
| 324 | 4-12-44 | 659 | |
| 325 | 4-13-44 | 659 | |
| 326 | 4-17-44 | 659 | |
| 330 | 4-21-44 | 659 | |
| 332 | 4-23-44 | 659 | |
| 349 | 5-10-44 | 659 | |
| 350 | 5-11-44 | 659 | |
| 354 | 5-15-44 | 659 | |
| 355 | 5-16-44 | 659 | |
| 356 | 5-17-44 | 659 | |
| 368 | 5-30-44 | 659 | |
| 370 | 6-1-44 | 659 | |
| 379 | 6-6-44 | 659 | |
| 388 | 6-13-44 | 659 | |
| 393 | 6-16-44 | 659 | |
| 395 | 6-17-44 | 659 | |
| 398 | 6-19-44 | 659 | |
| 405 | 6-23-44 | 660 | |
| 416 | 7-1-44 | 660 | |
| 420 | 7-5-44 | 660 | |
| 431 | 7-10-44 | 660 | |
| 434 | 7-12-44 | 660 | |
| 437 | 7-15-44 | 660 | |
| 438 | 7-26-44 | 660 | |
| 452 | 7-27-44 | 660 | |
| 456 | 8-2-44 | 660 | |
| 467 | 8-11-44 | 660 | |
| 475 | 8-23-44 | 660 | |
| 488 | 9-6-44 | 660 | |
| 496 | 9-14-44 | 660 | |
| 510 | 10-4-44 | 660 | |
| 514 | 10-8-44 | 660 | |
| 516 | 10-10-44 | 660 | |
| 518 | 10-12-44 | 660 | |
| 519 | 10-13-44 | 660 | |
| 524 | 10-18-44 | 661 | |
| 530 | 10-24-44 | 661 | |
| 535 | 10-27-44 | 661 | |
| 539 | 10-31-44 | 661 | |
| 541-544 | 11-3-44 | 662 | |
| 554 | 11-12-44 | 661 | |
| 555 | 11-14-44 | 661 | |
| 557 | 11-19-44 | 661 | |
| 565, 566 | 11-27-44 | 661 | |
| 570, 571 | 12-3-44 | 662 | |
| 577 | 12-11-44 | 661 | |
| 579 | 12-12-44 | 662 | |
| 583 | 12-19-44 | 662 | |
| 584 | 12-20-44 | 661 | |
| 585 | 12-22-44 | 661 | |
| 588 | 12-25-44 | 661 | |
| 607 | 1-16-45 | 661 | |
| 609 | 1-18-45 | 661 | |
| 613 | 1-22-45 | 662 | |
| 614 | 1-27-45 | 662 | |
| 619 | 2-2-45 | 662 | |
| 621 | 2-5-45 | 662 | |
| 717 | 2-31-45 [sic] | 662 | |
| -- | 5-3-45 | 662 | Disney |
Miscellaneous
| Box | Contents |
| 235 | combat operations reports; group engineering reports May 1943 thru Apr 1945 (also 93 BG stuff) |
| 488 | receipts; Certificates of Destruction |
| 490 | flak reports in June 1944 |
| 661 | non-operational field orders for 43 and 44, field orders for practice briefings (along with cancelled field orders) |
| 662 | 1st CBW and 40th CBW field orders for 44 and 45 as well as practice field orders for 43 and 44 (two folders) (along with cancelled field orders) |
| 670 | operations reports, 12-20-43 thru 1-11-44 |
Other Groups, Wings, Etc.
| Group/s | Box # | Contents |
| 488 | 41st CBW flak reports for Feb, Mar, Apr 1945; 41st CBW instructions and staff memos; Inventory; U.S. Documents | |
| 91, 92, 303, 305, 306, 351, 379, 381, 384, 482 |
387 | says mission reports for Nov & Dec 1943, Feb 1944; no differentiation of bomb groups appears to be mainly reports of damaged a/c sent to First Division |
| 91 | 508 | records for 11, 20, 21, 22 Feb 1944 |
| 93 | 235 | unknown (also 92 BG operations reports, group engineering reports) |
| 96 | 411 | mission reports for 16 Nov thru 31 Dec 1943; folders are labeled "1 of 5," "2 of 5," etc. |
| 96 | 412 | mission reports for 5-12 Dec 1943; folders are labeled "1 of 6," "2 of 6," etc. |
| 96 | 413 | mission reports for 4-30 Jan 1944; folders are labeled "1 of 5," "2 of 5," etc. |
| 306 | 578 | outside of box says narrative reports, 12-30-44 Ludwigshaven thru 9-29-44 Magdeburg inside, all bunched together in one box; hard to read what's what |
| 306 | 882 | group operations narratives for missions 1 Dec 1943 thru 14 Jan 1944 |
| 306 | 883 | group operations narratives for missions 21 Jan thru 2 Mar 1944 |
| 457 | 1802 | mission reports from 30 Sept 1944; 2, 5, 6, 7 Oct 1944; 17, 20, 21, 22 Jan 1945 |
Last updated 6-29-03 0802 edt (1202 z)
| 92nd Bomb Group | What's New | Home |