
Please note that data is incomplete and based on my visits to the archives. gle
Also please note that dates are written American style, i.e., month-day-year.
Notes
The outside of box 590 says Group Operation Narratives; however, the individual folders say Mission Reports. The reports appear to be mission reports.
The outside of box 591 also says Group Operation Narratives; however, the individual folders say Mission Reports. The folders covering 12-26 April 1944 appear to be mission reports while the folderfs for 3-6 April 1945 are operation narratives.
| Mission # |
Mission Date |
Target | Box # |
Comments |
| 1 | 9-6-42 | Meaulte | 488 | box also contains 41 CBW flak reports for Feb, Mar, Apr 1945; 41 CBW instructions; 41 CBW staff memos; Inventory US Documents; receipts; Certificates of Destruction |
| 2 | 9-26-42 | Cherbourg | 488 | ditto; diversion |
| -- | 10-2-42 | diversion | 488 | ditto; no credit given, but folder says Mission 3 |
| 3 | 10-9-42 | Lille | 488 | ditto; folder says Mission 4 |
| -- | 2-29-44 | Oldenburg | 571 | |
| 80 | 3-2-44 | Frankfurt | 571 | |
| 81 | 3-3-44 | Berlin | 571 | |
| 82 | 3-4-44 | Bonn | 571 | |
| 83 | 3-6-44 | Berlin | 571 | |
| -- | 3-7-44 | scrubbed mission | 571 | |
| 84 | 3-8-44 | Erkner | 571 | |
| 85 | 3-9-44 | Berlin | 571 | folder says "Germany" |
| 86 | 3-16-44 | Augsburg | 571 | folder says "Augsburg/Gesserthausen" |
| -- | 3-17-44 | scrubbed mission | 571 | |
| 87 | 3-18-44 | Lechfeld | 571 | |
| 88 | 3-20-44 | Frankfurt | 571 | |
| 89 | 3-22-44 | Berlin | 572 | |
| 90 | 3-23-44 | Herbern | 572 | folder says 3-22-44 |
| 91 | 3-24-44 | Frankfurt | 572 | folder says Frankfurt/Schweinfurt |
| -- | 3-26-44 | scrubbed mission | 572 | |
| 92 | 3-26-44 | Mimoyecques | 572 | |
| 93 | 3-27-44 | LaRochelle | 572 | |
| 94 | 3-28-44 | Dijon/Longvie | 572 | |
| 95 | 3-29-44 | Brunswick | 572 | |
| -- | 3-31-44 | scrubbed mission | 572 | |
| 74 | 2-11-44 | Ludwigshaven | 590 | |
| -- | 2-14-44 | NOBALL target | 590 | |
| 74 | 2-20-44 | Leipzig | 590 | |
| 75 | 2-21-44 | Hopsten | 590 | |
| 76 | 2-22-44 | Aalborg, Denmark | 590 | |
| 77 | 2-24-44 | Schweinfurt | 590 | |
| 78 | 2-25-44 | Stuttgart/Augsburg | 590 | |
| 79 | 2-28-44 | Heroubville | 590 | |
| -- | 4-7-44 | Veohta air drome | 590 | scrubbed mission |
| -- | 4-8-44 | Deipholz | 590 | |
| 4-9-44 | Rehmel | 590 | scrubbed mission | |
| 96 | 4-10-44 | Brussels | 590 | folder says Brussels/Evere |
| 97 | 4-11-44 | Stettin | 590 | |
| -- | 4-12-44 | Schweinfurt | 591 | recalled mission |
| -- | 4-13-44 | Schweinfurt | 591 | recalled mission |
| -- | 4-17-44 | Juvincourt | 591 | |
| 98 | 4-18-44 | Oranienburg | 591 | |
| 99 | 4-19-44 | Kassel | 591 | |
| 100 | 4-20-44 | Lingham Zadausques | 591 | |
| -- | 4-21-44 | Merseburg | 591 | |
| 101 | 4-22-44 | Hamm | 591 | |
| -- | 4-23-44 | Merseburg | 591 | scrubbed mission |
| 104 | 4-26-44 | Brunswick | 591 | |
| 103 | 4-25-44 | Nancy/Essey | 572 | |
| 105 | 4-27-44 | Bois Coquerel | 572 | |
| 106 | 4-27-44 | Nancy/Essey | 572 | |
| 107 | 4-28-44 | St. Avord | 572 | folder says "French a/d Avord" |
| 108 | 4-29-44 | Berlin | 572 | |
| 109 | 4-30-44 | Lyon/Bron | 573 | |
| 111 | 5-1-44 | Reims | 573 | |
| 110 | 5-1-44 | Le Grismont | 573 | |
| 112 | 5-4-44 | Berlin | 573 | |
| 113 | 5-7-44 | Berlin | 573 | |
| 114 | 5-8-44 | Berlin | 573 | |
| 115 | 5-9-44 | Thionville | 573 | |
| -- | 5-10-44 | Oldenburg | 573 | recalled mission |
| 116 | 5-11-44 | Kons Karthaus | 573 | folder says "Various Targets in Germany" |
| 117 | 5-12-44 | Merseburg | 596 | |
| 118 | 5-13-44 | Stettin | 596 | |
| -- | 5-14-44 | Blarney Mission | 596 | |
| -- | 5-15-44 | Scrubbed Mission Orlys A/D | 596 | |
| 119 | 5-19-44 | Berlin | 596 | |
| 120 | 5-20-44 | Paris | 596 | folder says "Orlys A/D" |
| 121 | 5-23-44 | Saarbrücken | 596 | |
| 122 | 5-24-44 | Berlin | 596 | |
| 123 | 5-25-44 | Thionville | 596 | |
| 124, 125 | 5-27-44 | Pas de Calais, Mannheim | 596 | folder says "Fecamps, Mannheim" |
| 126 | 5-28-44 | Ruhland | 596 | |
| 127 | 5-29-44 | Cottbus | 597 | |
| -- | 5-30-44 | Scrubbed Mission Cottbus | 597 | |
| 128 | 5-31-44 | Strasbourg | 597 | |
| 129 | 6-2-44 | Dannes | 573 | folder says "Dannes/Sans [sic] Cecily" |
| 130 | 6-2-44 | Conches Palaiseau | 573 | |
| 6-2-44 | Blangermont | 594 | ||
| 131 | 6-3-44 | Paris | 573 | folder says "Le Touquet" |
| 132 | 6-4-44 | Equihen | 573 | folder says "Aquihen" |
| 133 | 6-6-44 | Longues | 573 | folder says "Longues/Arromanches" |
| -- | 6-6-44 | Abortive Mission Caen | 573 | |
| 134 | 6-6-44 | Thury Haicourt/Fiers | 573 | |
| 135 | 6-7-44 | Kerlin, Bastard | 593 | |
| 136 | 6-8-44 | St. Jacques | 593 | folder says "Rennes/St. Jacques' |
| 137 | 6-11-44 | Conches | 593 | |
| 138 | 6-12-44 | Lille | 593 | folder says "Various Targets in France" |
| 139 | 6-14-44 | Bretigny | 593 | folder says "Various Targets in France" |
| 140 | 6-15-44 | Nantes | 593 | folder says "Gael A/D, Nantes Bridges |
| 141 | 6-17-44 | Viller/L'Eveque | 593 | folder says "Illiers L'Eveque" |
| 142 | 6-18-44 | Hamburg | 593 | |
| 143 | 6-19-44 | Pas de Calais | 593 | |
| 144 | 6-20-44 | Hamburg | 594 | folder says "Hamburg/Brunsbuttel" |
| 145 | 6-21-44 | Berlin | 594 | |
| 146 | 6-22-44 | Bientques/Creppieul, Fr | 594 | folder says "Pas de Calais" |
| 147 | 6-22-44 | Ghent | 594 | |
| 148 | 6-24-44 | Bremen | 594 | |
| 149 | 6-25-44 | Auxerre | 594 | folder says "Romilly-sur-Seine" |
| 150 | 6-28-44 | Laon/Athies | 594 | folder says "Laon/Athies A/D" |
| 151 | 6-29-44 | Leipzig | 594 | folder says "Leipzig/Quackenbrück" |
| 152 | 7-2-44 | Blangermont | 594 | folder says 6-2-44 |
| -- | 7-1-44 | Pas de Calais | 594 | scrubbed mission |
| 153 | 7-6-44 | Aurerre/Coubronne | 594 | folder says "Various Targets in France" |
| 154 | 7-7-44 | Leipzig | 594 | |
| 166 | 7-24-44 | St. Lô | 597 | |
| 167 | 7-25-44 | St. Lô | 597 | |
| -- | 7-27-44 | Scrubbed Mission St. Lô | 597 | |
| 168 | 7-28-44 | Merseburg | 597 | |
| 169 | 7-31-44 | Munich | 597 | folder says "Schleissheim" |
| 170 | 8-1-44 | Orleans/Bricey, Chateaudun | 597 | |
| -- | 8-2-44 | Scrubbed Mission | 597 |
| Time Frame | Box # | Comments |
| 10-9-43 thru 6-23-43 [sic] | 489 | |
| 11-3-43 thru 12-16-43 | 669 | |
| 8-15-44 thru 9-8-44 | 599 | |
| 9-9-44 thru 9-26-44 | 600? | |
| 9-27-44 thru 10?-19-44 | 601 | |
| 10-9-44 thru 10-31-44 | 602 | |
| 11-2-44 thru 11-14-44 | 603 | |
| 11-16-44 thru 12-04-44 | 604 | |
| 12-6?-44 thru 12-25-44 | 605 | |
| 2-44 thru 1-6-45 | 606 | |
| 1-7-45 thru 1-21-45 | 607 | |
| 1-23-45 thru 2-23-45 | 608 | |
| 2-5-45 thru 2-19-45 | 609 | |
| 2-29-45 thru 2?-7-45 | 610 | |
| 3-1-45 thru 3-12-45 | 611 | |
| 3-14-45 thru 3-23-45 | 612 | |
| 3-34-45 [sic] - 4-4-45 | 613 | |
| 4-5-45 thru 4-14-45 | 614 | |
| 4-15-45...5-17-43 | 615 |
Last updated 6-29-03 0756 edt (1156 z)
| 92nd Bomb Group | What's New | Home |