
| Airman | Position | Squadron | Date | MACR | Comments |
| Waddle de, Robert T. | BT | 325 | 3-23-44 | 3417 | |
| Wagner, Norman R. | LW? | 327 | 9-6-43 | 740 | |
| Walcott, John J. | R? | 327 | 2-22-44 | 2750 | |
| Walker, Billy M. | BT? | 325 | 1-11-44 | 1921 | |
| Walker, Lowell L. | P | 407 | 5-14-43 | 16055 | |
| Walker, Samuel M. | RW | 325 | 3-18-44 | 3226 | |
| Wall, Francis C. | W | 326 | 2-8-44 | 2364 | |
| Wall, Homer C. | P | 326 | 3-23-44 | 3413 | |
| Wallace, Guy A. | C? | 326 | 4-29-44 | 4261 | |
| Wallace, Harold | P | 407 | 9-11-44 | 8888 | |
| Wallace, William J., Jr. | N | 325 | 2-3-45 | 12031 | |
| Walsh, Edward C. | P | 326 | 12-16-43 | 1556 | |
| Walter, Charles R., Jr. | B | 327 | 10-3-44 | 9344 | |
| Walter, Edgar V. | EM? | 407 | 9-11-44 | 8884 | |
| Walter, Edward L. | B | 327 | 10-14-43 | 847 | |
| Walther, Robert E. | P | 327 | 2-4-44 | 2236 | |
| Walton, Reece B. | W | 326 | 3-6-44 | 2905 | |
| Ward, Carl W. | RW | 407 | 10-14-43 | 846 | |
| Ward, William W. | BT | 326 | 1-4-44 | 1960 | |
| Wareham, George H., Jr. | P | 407 | 6-20-44 | 5984 | |
| Warner, David | LW | 326 | 2-8-44 | 2365 | |
| Warns, Raymond H. | C | 325 | 3-18-44 | 3226 | |
| Warren, William L. | E | 327 | 11-5-43 | 1383 | |
| Wasche, John E. | BT | 327 | 8-17-43 | 653 | |
| Washer, Larcha M. | P | 407 | 5-15-43 | 16060 | |
| Wasilewski, Emil T. | B | 327 | 9-13-44 | 8882 | |
| Waterman, Hugh E. | C | 325 | 9-8-44 | unknown | |
| Weaver, John R., Jr. | P | 325 | 4-11-44 | 3675 | |
| Weaver, Tyre C. | E | 326 | 7-26-43 | none | |
| Weber, William A. | E | 327 | 12-31-43 | 1959 | |
| Webb, Stafford W. | P | 407 | 10-14-43 | 846 | |
| Webster, George C. | R | 327 | 5-29-44 | 5345 | |
| Wehling, Everett W. | R | 326 | 4-29-44 | 4260 | |
| Weir, Donald E. | C | 326 | 8-12-43 | 374 | |
| Weis, Raymond C. | ? | 407 | 9-9-44 | unknown | |
| Weislar, Ray | Tog | 325 | 3-18-45 | 13150 | |
| Weiss, Seymour | R? | 325 | 1-11-44 | 1921 | |
| Welden, Loren K. | B? | 325 | 10-5-44 | 9347 | |
| Wells, Emitte G. | C | 407 | 8-12-43 | 655 | |
| Wells, John E. | R | 407 | 4-30-44 | 4466 | |
| Wells, Victor M. | T? | 407 | 4-24-44 | 4146 | |
| Wentzell, Clarence | R | 326 | 11-26-43 | 1386 | |
| Werneth, Harry W. | BT | 407 | 4-30-44 | 4466 | |
| West, Theodore A. | BT | 326 | 7-26-43 | 190 | |
| Westlake, Bromby S. | C | 326 | 1-4-44 | 1960 | |
| Wheeler, Merritt W. | B | 325 | 3-9-44 | 3064 | |
| Whelan, William F. | P | 326 | 10-9-43 | 746 | |
| White, Joseph M. | BT | 326 | 8-12-43 | 658 | |
| White, Richard G. | LW | 326 | 4-11-44 | 3670 | |
| White, Richard L. | N? | 325 | 3-18-03 | unknown | DS w/303 BG |
| White, William D. | T? | 327 | 12-30-44 | none | crashed in England |
| Whitford, Robert N. | TG | 325 | 4-11-44 | 3675 | |
| Whitley, John J. | BT? | 326 | 8-17-43 | 543 | |
| Whitman, Judson H. | N | 407 | 9-11-44 | 8886 | |
| Wicker, Herbert T. | LW? | 327 | 2-8-44 | 2363 | |
| Wilcox, Raymond J. | T | 325 | 2-25-44 | 2755 | |
| Wildman, Chalmer D. | R | 326 | 4-24-44 | 4150 | |
| Wiley, Eugene M. | P | 407 | 8-12-43 | 655 | |
| Wild, Charles J. | BT? | 326 | 9-11-44 | 8887 | |
| Wilhelm, Curtis L. | RW? | 407 | 1-30-44 | 2254 | |
| Wilhoit, Jack J. | LW | 326 | 1-11-44 | 1920 | |
| Wilkins, Robert S. | B | 327 | 11-5-43 | 1383 | |
| Willet, Roger V. | C | 327 | 9-11-44 | 8886 | |
| Wills, William H. | BT? | 327 | 9-23-43 | none | exploded during assembly |
| Williams, Grady B. | C? | 325 | 3-9-44 | 3064 | |
| Williams, Jack M. |
LW | 326 | Williams, Jack M. | 3415 | |
| Williams, James E. | N | 326 | 2-8-44 | 2364 | |
| Williams, John D. | B? | 407 | 3-6-44 | 2904 | |
| Williams, Robert L. | R | 407 | 3-16-44 | 3225 | |
| Williams, Sam J. | RW? | 325 | 7-16-44 | 7566 | |
| Williams, Samuel L. | PH? | 327 | 3-22-43 | 16291 | DS w/91 BG |
| Williamson, Jack M. | LW? | 326 | 3-23-44 | 3415 | |
| Williamson, Joseph T. | RW | 326 | 4-11-44 | 3672 | |
| Wilson, Donald L. | TG | 325 | 12-1-43 | 1387 | |
| Wilson, Ferman J. | RW | 326 | 3-23-44 | 3416 | |
| Wilson, Harvey E. | LW? | 327 | 2-4-44 | 2236 | |
| Wilson, J. G. | E? | 326 | 3-23-44 | 3414 | |
| Wilson, Jack | C | 326 | 3-23-44 | 3416 | |
| Wilson, James G. | LW? | 407 | 9-6-43 | 739 | |
| Wilson, Joseph B. | B | 407 | 4-30-44 | 4466 | |
| Wilson, Milton X. | C | 327 | 4-11-44 | 3668 | |
| Wiltshire, Irvin W. | RW? | 407 | 1-28-45 | 12014 | |
| Winch, Glenn H. | BT? | 326 | 10-9-43 | 746 | |
| Winkler, Thomas H. | E | 325 | 2-25-44 | 2755 | |
| Wisniewski, Walter J. | LW? | 326 | 4-24-44 | 4147 | |
| Wiznerowicz, Jerome R. | EM | 327 | 4-25-45 | 14222 | |
| Woiblett, George L. | LW | 326 | 10-14-43 | 844 | |
| Wolf, Harold W. | E? | 325 | 1-4-44 | 1961 | |
| Wolf, Morton J. | R | 407 | 9-11-44 | 8890 | |
| Wolf, Robert | P | 325 | 2-22-44 | 2758 | |
| Wolff, Norman | B? | 407 | 1-29-44 | 2253 | |
| Wolfson, Seymour N. | LW? | 407 | 12-22-43 | 1711 | |
| Wood, Leonard L. | C | 325 | 8-25-44 | 8274 | |
| Woods, Durward A. | B? | 325 | 8-9-44 | 8077 | |
| Woodward, William | T | 407 | 10-14-43 | 846 | |
| Wren, Clyde L. | C | 327 | 9-13-44 | 8882 | |
| Wright, Clifton O. | R? | 407 | 1-30-44 | 2255 | |
| Wright, George S. | C | 327 | 5-8-44 | 4577 | |
| Wulfeck, Wilbur A. | BT? | 407 | 8-24-44 | 8213 | |
| Wyatt, William E. | BT | 407 | 3-16-44 | 3225 | |
| Wynens, Charles M. | C | 407 | 9-11-44 | 8886 |
Last updated 8-26-06 2100 edt (0100 z)
| 92nd Bomb Group | What's New | Home |