
| Airman | Position | Squadron | Date | MACR | Comments |
| Taggart, Eugene B. | T? | 407 | 2-24-44 | 2759 | |
| Talbert, John M., Jr. | R? | 326 | 11-30-44 | 11042 | |
| Talbot, Frank M. | P | 327 | 10-14-43 | 847 | |
| Taylor, Homer D. | T | 327 | 12-20-43 | 1710 | |
| Taylor, Peter B. | T? | 327 | 4-17-45 | 14053 | |
| Teachey, Leroy J., Jr. | C | 325 | 3-2-44 | 2856 | |
| Teaford, Everett K. | W | 407 | 5-14-43 | 16055 | |
| Teigland, Carroll O. | E | 407 | 9-11-44 | 8886 | |
| Tench, Maurice B. | RW? | 407 | 2-24-44 | 2759 | |
| Tench, William C. | LW | 327 | 10-14-43 | 6003 | |
| Tenisci, Vincent R. | E? | 407 | 7-28-43 | 373 | |
| Teveson, Robert F. | LW? | 407 | 1-30-44 | 2255 | |
| Terry, Paul | R | 325 | 2-25-44 | 2755 | |
| Tersigni, Frank J. | T | 327 | 7-16-44 | 7565 | |
| Theiss, Bertram R. | B | 407 | 9-3-43 | 659 | |
| Thomas, Martin J. | B? | 407 | 4-24-44 | 4148 | |
| Thomas, Robert L. | BT | 325 | 4-11-44 | 3675 | |
| Thompson, Ray E. | BT? | 326 | 8-13-44 | 8078 | |
| Thompson, William E. | N | 326 | 3-6-44 | 2905 | |
| Thorburn, Charles F. | RW | 407 | 2-21-44 | 2855 | |
| Thornton, Joseph F. | P | 326 | 11-16-43 | 1384 | |
| Thorsen, James M. | C? | 326 | 2-8-44 | 2364 | |
| Tietz, Harrison D. | BT? | 407 | 2-24-44 | 2753 | |
| Tiger, Jerome S. | B | 326 | 10-14-43 | 849 | |
| Tobin, Joseph F. | N | 325 | 4-11-44 | 3671 | |
| Todd, Wilson P. | C | 327 | 11-5-43 | 1383 | |
| Tomlinson, Frank F. | C | 326 | 10-9-43 | 746 | |
| Tonon, John P. | E | 326 | 1-4-44 | 1960 | |
| Toombs, Harold C. | C | 327 | 10-14-43 | 848 | |
| Topolosky, Joseph P. | Tog? | 327 | 5-29-44 | 5345 | |
| Toporcer, Andrew J. | BT? | 326 | 3-23-44 | 3413 | |
| Toth, John S. | W | 326 | 1-4-44 | 1960 | |
| Toth, Joseph W. | B | 327 | 12-20-43 | 1710 | |
| Tovey, George E. | LW? | 327 | 3-9-45 | 12938 | |
| Townsend, John W. | LW? | 327 | 4-17-43 | 6574 | DS w/91 BG |
| Townsend, Rex M. | P | 327 | 3-6-44 | 2996 | |
| Tracy, Eugene M. | EM | 325 | 8-25-44 | 8274 | |
| Trammer, Otto F. | RW | 326 | 11-16-43 | 1384 | |
| Trask, William V. | E? | 407 | 3-6-44 | 2904 | |
| Trcka, John A. | RW? | 326 | 2-26-44 | 12771 | |
| Trelawney-Ansell, Edward C. | R? | 327 | 3-22-43 | 16291 | DS w/91 BG |
| Treon, John E. | T | 326 | 8-12-43 | 374 | |
| Triche, Lloyd J. | P | 327 | 8-25-44 | 8277 | |
| Trilling, Irving V. | N | 407 | 1-28-45 | 12014 | |
| Trinder, Wallace A. | RW | 407 | 3-16-44 | 3225 | |
| Trink, Sidney | B? | 326 | 3-23-44 | 3413 | |
| Trost, Victor J. | P | 327 | 5-29-44 | 5345 | |
| Tryens, Joseph A. | P | 325 | 1-11-44 | 1921 | |
| Tucker, Johnnie J. | T? | 407 | 5-14-43 | 16055 | |
| Tucker, Emmett E. | E? | 327 | 3-2-44 | 2853 | |
| Tungkvist, George F. | R? | 325 | 3-3-44 | 2857 | |
| Turner, Robert G. | R | 327 | 9-13-44 | 8889 | |
| Turner, William C. | BT | 407 | 9-11-44 | 8886 | |
| Turner, William D. | E? | 326 | 3-23-44 | 3413 | |
| Turon, Joe | T | 326 | 10-4-43 | 745 | |
| Tushka, Herman | LW | 325 | 4-11-44 | 3674 | |
| Tuttle, Noah G. | ? | 407 | 9-9-44 | unknown |
Last updated 3-15-04 2036 est (2336 z)
| 92nd Bomb Group | What's New | Home |