
| Airman | Position | Squadron | Date | MACR | Comments |
| Sabin, Myron E. | P | 326 | 7-8-44 | 7356 | |
| Sack, Donald J. | E | 327 | 10-14-43 | 848 | |
| Sailer, Charles J. | R | 326 | 8-17-43 | 654 | |
| Salazar, Albert M. | BT | 327 | 10-7-44 | 9345 | |
| Salo, Edward A. | BT? | 325 | 8-9-44 | 8077 | |
| Sample, Maurice J. | P | 326 | 9-22-44 | 9371 | |
| Sampson, Oscar C. | C | 407 | 4-24-44 | 4149 | |
| Sandler, Irving H. | R | 326 | 4-11-44 | 3670 | |
| Sandrock, Robert L. | B? | 407 | 2-24-44 | 2759 | |
| Sands, James P. | T? | 326 | 8-13-44 | 8078 | |
| Sargent, Roland L. | P | 326 | 8-17-43 | 654 | |
| Sauer, John R. | N | 327 | 9-13-44 | 8882 | |
| Savage, James J. | B | 327 | 12-24-44 | 11112 | |
| Sayler, Clyde H., Jr. | C? | 325 | 10-3-44 | 9346 | |
| Saylor, Edson M. | E? | 327 | 4-17-43 | 6574 | DS w/91 BG |
| Scanlon, William J. | W | 326 | 2-8-44 | 2364 | |
| Scarborough, Melvin B. | P | 407 | 2-24-44 | 2753 | |
| Scefonas, Felix J. | LW | 407 | 4-24-44 | 4148 | |
| Schafer, Jack J. | Rad | 325 | 3-18-45 | 13150 | |
| Schafer, James R. | R? | 325 | 8-3-44 | 7698 | |
| Schaub, George F. | LW | 325 | 2-25-44 | 2755 | |
| Scheiman, Sidney | B | 326 | 2-8-44 | 2365 | |
| Schlobohm, Leland R. | E? | 327 | 8-25-44 | 8277 | |
| Schmutte, Richard A. | T? | 327 | 5-12-44 | 4851 | |
| Schnaebele, Ernest F. | T | 327 | 9-13-44 | 8885 | |
| Schnaufer, Gilbert A. | EM | 325 | 9-8-44 | unknown | |
| Schoen, Jerome L. | T? | 325 | 8-9-44 | 8077 | |
| Schramm, William F. | P | 325 | 8-9-44 | 8077 | |
| Schrenk, Lester F. | BT? | 327 | 2-22-44 | 2750 | |
| Schuff, William E. | R | 326 | 2-25-44 | 2754 | |
| Schuh, Jack G. | R? | 325 | 7-16-44 | 7566 | |
| Schultz, Lewis W. | R | 326 | 3-6-44 | 2905 | |
| Schultz, Raymond L. | C? | 326 | 8-13-44 | 8078 | |
| Schuster, Raymond H. | RW? | 326 | 4-24-44 | 4147 | |
| Schwartz, Nathan | RW | 326 | 8-17-43 | 654 | |
| Schwartz. Sam B., Jr. | BT? | 327 | 4-25-45 | 14222 | |
| Scott, Charles H. | T | 326 | 1-11-44 | 1920 | |
| Scott, Harry | BT | 327 | 11-30-43 | none | crashed in England |
| Scott, Owen R. | T | 327 | 12-31-43 | 1959 | |
| Segrest, John F. | N | 327 | 4-17-43 | 6574 | DS w/91 BG |
| Sehm, Russell O. | T? | 325 | 1-4-44 | 1961 | |
| Seilheimer, John R. | P | 407 | 7-11-44 | 7508 | |
| Seipold, Eugene O. | RW | 325 | 2-25-44 | 2755 | |
| Seldin, Milton | BT? | 407 | 9-3-43 | 659 | |
| Semrad, Marion F. | W | 326 | 7-26-43 | 190 | |
| Senkbeil, Elmer R. | Tog? | 407 | 1-28-45 | 12014 | |
| Serfass, Malcom M. | BT? | 407 | 2-14-45 | 12354 | |
| Serviss, Richard E. | E | 325 | 8-9-44 | 8077 | |
| Severa, Miles J. | R | 327 | 2-4-44 | 2236 | |
| Seymore, Basil W. | E | 325 | 4-11-44 | 3674 | |
| Shabsin, Edward | C? | 327 | 2-25-45 | 12719 | |
| Shanahan, Thomas J. | R? | 327 | 4-17-45 | 14053 | |
| Shane, Nathaniel N. | C? | 327 | 4-17-45 | 14053 | |
| Shannon, Truman A. | P | 326 | 11-26-43 | 1386 | |
| Shapiro, Charles | EM | 327 | 3-22-43 | 16291 | DS w/91 BG |
| Sharum, Charles R. | E | 326 | 5-24-44 | 5159 | |
| Shaw, Harold V. | Ofc | 325 | 9-8-44 | unknown | |
| Sheddy, Donald L. | E | 327 | 12-24-44 | 11112 | |
| Sheehan, James E., Jr. | B | 407 | 9-11-44 | 8891 | |
| Shektell, Leon M. | N | 326 | 4-11-44 | 3672 | |
| Shelton, Earnest R. | C? | 326 | 11-30-44 | 11042 | |
| Shelton, John R. | N? | 325 | 8-9-44 | 8077 | |
| Sherrets, John F. | T | 407 | 2-21-44 | 2855 | |
| Shevchik, Milton V. | P | 326 | 2-8-44 | 2364 | |
| Shufeldt, Donald H. | P | 325 | 4-11-44 | 3671 | |
| Shumaker, Donald H. | N? | 327 | 2-25-45 | 12718 | |
| Shuman, Robert S. | B? | 327 | 2-22-44 | 2750 | |
| Shutts, Clifford F. | RW | 327 | 2-21-44 | 2757 | |
| Sidders, Robert E. | R | 326 | 2-8-44 | 2364 | |
| Sierzant, Walter S. | N? | 407 | 2-14-45 | 12354 | |
| Siirila, Ted B. | N | 325 | 3-18-44 | 3226 | |
| Sikorski, Alfred | E? | 407 | 5-15-43 | 16060 | |
| Simeroth, Rapheal C. | T | 327 | 10-14-43 | 848 | |
| Simpson, Eugene M. | RW | 327 | 11-5-43 | 1383 | |
| Simpson, Wm. J. | B? | ? | 3-4-43 | 16102 | |
| Skoubo, Ralph K. | P | 407 | 2-21-44 | 2855 | |
| Slayton, Charles | RW | 327 | 11-30-43 | none | crashed in England |
| Smith, Arthur M. | P | 326 | 11-30-44 | 11042 | |
| Smith, Charles E. | E | 327 | 9-11-44 | 8880 | |
| Smith, D. K. | W | 327 | 9-6-42 | 16489 | |
| Smith, Everett D. | C? | 325 | 12-1-43 | 1387 | |
| Smith, Frank A., Jr. | N | 327 | 8-17-43 | 653 | |
| Smith, George F. | RW? | 327 | 3-2-44 | 2853 | |
| Smith, Leonard C. | C? | 325 | 7-16-44 | 7571 | |
| Smith, Leonard L. | P | 407 | 9-11-44 | 8883 | |
| Smith, Lester E. | RW? | 327 | 2-4-44 | 2236 | |
| Smith, Nelson W. | T | 327 | 10-14-43 | 847 | |
| Smith, Samuel H. | W | 326 | 2-24-44 | 2854 | |
| Smith, William W. | T | 326 | 7-26-43 | 190 | |
| Smotherman, Ben | P | 327 | 7-28-43 | 657 | |
| Snapp, Myron P. | C? | 407 | 4-24-44 | 4148 | |
| Sokolsky, George | B? | 407 | 12-22-43 | 1711 | |
| Solga, Steve | LW? | 327 | 8-17-43 | 653 | |
| Sommers, Dean W. | BT | 326 | 11-16-43 | 1384 | |
| Soper, Joseph | LW? | 327 | 8-12-43 | 656 | |
| Soriano, Joe | RW | 325 | 4-11-44 | 3669 | |
| Sorkin, Jack | N | 325 | 5-29-44 | 5357 | |
| Sorotik, Stanley A. | N | 407 | 9-11-44 | 8891 | |
| Snipes, Samuel O. | E? | 325 | 3-18-43 | no MACR | DS w/303 BG |
| Sparks, Elmert, Jr. | R? | 407 | 1-30-44 | 2254 | |
| Spellerberg, Richard A. | R | 326 | 10-14-43 | 849 | |
| Spencer, Hugh H. | E | 326 | 10-4-43 | 745 | |
| Spencer, Joe B. | P | 327 | 12-24-44 | 11112 | |
| Sperry, Richard H. | C | 326 | 1-11-44 | 1920 | |
| Spicher, Raymond M. | E | 326 | 8-12-43 | 658 | |
| Spivey, Delmar T. | Obs | 407 | 8-12-43 | 655 | |
| Sprowls, Raymond T. | ? | 407 | 9-9-44 | unknown | |
| Stacy, Joseph G. | C? | 407 | 9-11-44 | 8883 | |
| Stallings, Warren D. | P | 327 | 9-13-44 | 8885 | |
| Standish, Thomas G., Jr. | E? | 327 | 12-30-03 | none | |
| Standlee, Bradlee J. | T | 326 | 3-6-44 | 2905 | |
| Staples, John J. | T? (Lt.) | 326 | 11-2-44 | 10780 | |
| Stapleton, Edward F. | C | 325 | 5-29-44 | 5357 | |
| Stark, Harvey C. | W or BT | 407 | 9-11-44 | 8888 | |
| Stark, Russel L. | W or BT | 407 | 9-11-44 | 8888 | |
| Starks, George W. | P | 407 | 3-16-44 | 3225 | |
| Stateen, Wilbron W., Jr. | Tog | 327 | 12-24-44 | none | crashed England |
| Stavella, Sebastian | BT | 407 | 7-28-43 | 373 | |
| Stefanski, Michael E. | BT | 327 | 12-20-43 | 1710 | |
| Steichen, John W. | N | 407 | 4-24-44 | 4149 | |
| Stein, William H. | P | 407 | 7-20-44 | 7408 | |
| Steinmetz, Arthur | N? | 327 | 9-6-43 | 740 | |
| Stephenson, Hubert V. | C | 407 | 7-4-43 | unknown | |
| Stern, Albert | N | 326 | 1-4-44 | 1960 | |
| Stetson, Carl D. | R | 407 | 4-24-44 | 4149 | |
| Stevason, Nicholas J. | C? | 325 | 3-6-44 | 2903 | |
| Stevens, George H. | BT | 325 | 3-18-45 | 13150 | |
| Stewart, Fred K. | P | 327 | 3-9-45 | 12938 | |
| Stewart, J. D. | P | 327 | 8-17-43 | 653 | |
| Stewart, Leigh E. | P | 327 | 9-6-42 | 16489 | |
| Stewart, Robert F. | B? | 325 | 5-29-44 | 5357 | |
| Stifel, Norman C. | C? | 407 | 6-14-44 | 5793 | |
| Still, Merl B. | ? | 407 | 9-9-44 | unknown | |
| Stoffel, Nicholas P. | P? | 327 | 4-17-43 | 6574 | DS w/91 BG |
| Stolworthy, Jess K. | W | 407 | 9-11-44 | 8886 | |
| Stone, Robert G. | Tog? | 327 | 3-9-45 | 12938 | |
| Straus, Stanley R. | ? | 407 | 9-9-44 | unknown | |
| Streeter, Lester R. | E? | 325 | 1-11-44 | 1921 | |
| Stretton, William C. | E? | 325 | 10-3-44 | 9346 | |
| Strittmatter, Alois C. | E? | 407 | 2-4-44 | 2236 | |
| Strodtman, Francis J. | LW? | 325 | 3-9-44 | 3064 | |
| Stroff, Michael J., Jr. | P | 327 | 12-31-43 | 1957 | |
| Struhar, August K. | R | 327 | 12-31-43 | 1957 | |
| Stuart, Edward F. | N | 325 | 7-16-44 | 7566 | |
| Stull, Donald E. | N | 326 | 8-25-44 | 8275 | |
| Stump, Everett E. | E? | 326 | 2-8-44 | 2364 | |
| Struzynski, Benjamin | E? | 407 | 7-11-44 | 7508 | |
| Sullivan, Daniel M. | W | 326 | 4-29-44 | 4261 | |
| Summerfield, Donald E. | EM | 325 | 10-5-44 | 9347 | |
| Sumpter, Irwin L. | T | 407 | 12-22-43 | 1711 | |
| Suss, Joseph N. | Tog? | 326 | 10-4-43 | 745 | |
| Suszman, James J. | N? | 327 | 4-17-45 | 14052 | |
| Swanger, Gerald L. | W | 327 | 8-17-43 | 653 | |
| Swanson, Gunnar T., Jr. | C? | 327 | 3-6-44 | 2996 | |
| Swanson, Albert D. | C? | 326 | 8-3-44 | 7699 | |
| Swanson, Louis O. | R? | 325 | 10-5-44 | 9347 | |
| Swart, Bernard R. | P | 327 | 3-2-44 | 2853 | |
| Swindell, Gerald W. | R? | 407 | 7-11-44 | 7508 | |
| Swindler, Vern C. | T? | 327 | 2-22-44 | 2750 | |
| Sybo, Walter T. | E? | 407 | 12-22-43 | 1711 |
Last updated 11-2-05 1950 est (2250 z)
| 92nd Bomb Group | What's New | Home |