
| Airman | Position | Squadron | Date | MACR | Comments |
| Raber, Harry W. | BT? | 325 | 10-3-44 | 9346 | |
| Rahn, Herman W. | R | 326 | 2-24-44 | 2854 | |
| Raine, Woodrow W. | LW | 325 | 4-11-44 | 3675 | |
| Raines, Ernest R. | LW | 407 | 10-14-43 | 845 | |
| Raffle, William H., Jr. | B? | 407 | 2-24-44 | 2753 | |
| Randall, John L. | ? | 327 | 6-22-43 | unknown | |
| Raney, Ray C. | C? | 326 | 4-24-44 | 4150 | |
| Rapp, John W., Jr. | P | 407 | 2-24-44 | 2759 | |
| Rasdall, Richard K. | BT | 407 | 7-4-43 | unknown | |
| Rasmussen, Robert J. | P | 325 | 4-11-44 | 3673 | |
| Rathke, Earle C. | C | 407 | 2-24-44 | 2753 | |
| Rawlings, Vernon K. | E | 407 | 3-9-44 | 2995 | |
| Reel, Billy B. | C? | 407 | 1-1-45 | 11371 | |
| Regan, Joseph E. | BT | 325 | 2-3-45 | 12031 | |
| Regan, Joseph F. | C | 407 | 4-30-44 | 4466 | |
| Reierson, Raymond J. | E | 326 | 9-22-44 | 9371 | |
| Reising, Edwd. C. | T? | 326 | 12-24-44 | none | crashed in England |
| Rentz, Frederick J., Jr. | T | 327 | 7-28-43 | 657 | |
| Reuther, William C. | P | 326 | 5-24-44 | 5159 | |
| Reynard, George W. | Tog | 407 | 10-14-43 | 845 | |
| Reynolds, Robret E. | B | 327 | 9-13-44 | 10286 | |
| Rice, William W. | BT? | 407 | 9-6-43 | 739 | |
| Richards, Conrad B. | P | 325 | 10-5-44 | 9347 | |
| Richards, Harry S. | W | 326 | 8-17-43 | 654 | |
| Richardson, Herschel L. | LW? | 327 | 9-6-43 | 741 | |
| Richardson, Walter W. | LW? | 326 | 3-23-44 | 3414 | |
| Richardson, William J. | E | 326 | 2-25-44 | 2754 | |
| Rigg, Harry E. | E? | 325 | 7-16-44 | 7571 | |
| Riley, Jacob R. | Tog? | 326 | 2-26-44 | 12771 | |
| Ringsred, Norwood D. | P | 325 | 3-12-45 | 13093 | |
| Rinko, George A. | RW | 327 | 10-14-43 | 848 | |
| Rios, Trinidad O. | C | 325 | 4-11-44 | 3673 | |
| Ripley, Elmer M. | T? | 327 | 8-12-43 | 656 | |
| Robbins, Clifford L. | P | 326 | 3-23-44 | 3414 | |
| Roberts, Wallace W. | LW? | 327 | 3-22-43 | 16291 | DS w/91 BG |
| Robertson, Ernest F. | R? | 407 | 2-14-45 | 12354 | |
| Robson, Gerald H., Jr. | C? | 326 | 4-24-44 | 4147 | |
| Rock, Philip J. | C? | 327 | 12-24-44 | 11112 | |
| Rodenbeck, Henry D. | EM | 325 | 3-9-44 | 3064 | |
| Rodman, Tommy E. | T | 326 | 2-25-44 | 2754 | |
| Rodriguez, Oday J., Jr. | BT? | 326 | 11-30-44 | 11042 | |
| Rodway, Fred S. | B? | 326 | 10-9-43 | 746 | |
| Roeber, Harry J. | P | 407 | 12-22-43 | 1711 | |
| Roebuck, Jack P. | R? | 407 | 5-15-43 | 16060 | |
| Rogers, Oscar S., Jr. | B | 326 | 4-29-44 | 4261 | |
| Rollins, Ralph K. | P | 407 | 1-1-45 | 11371 | |
| Romig, Lawrence S. | RW? | 407 | 2-24-44 | 2753 | |
| Roper, Grady W. | N | 327 | 10-9-42 | 15218 | |
| Rood, David W. H. | RW | 327 | 11-26-43 | 1385 | |
| Rose, Jack K. | W | 407 | 9-11-44 | 8884 | |
| Rosenfeld, Bernard | P | 326 | 4-24-44 | 4147 | |
| Rosenkrantz, Milton I. | B | 326 | 8-25-44 | 8276 | |
| Rossi, Frank III | T? | 407 | 7-11-44 | 7508 | |
| Rubin, Haskell H. | B? | 325 | 7-16-44 | 7566 | |
| Ruckman, Robert L. | C | 327 | 9-13-44 | 8889 | |
| Ruckreigle, Lawrence R. | BT? | 326 | 7-8-44 | 7356 | |
| Rude, Gilman C. | E | 325 | 4-11-44 | 3673 | |
| Rueschman, Harvey F. | T | 326 | 9-22-44 | 9371 | |
| Russell, David C. | P | 407 | 1-30-44 | 2254 | |
| Russell, Marvin O. | E? | 407 | 4-24-44 | 4146 | |
| Russell, Samuel J. | N | 327 | 9-6-42 | 16489 | |
| Ryno, Charles A. | RW? | 407 | 3-6-44 | 2904 |
Last updated 5-31-03 2205 edt (0205 z)
| 92nd Bomb Group | What's New | Home |