
| Airman | Position | Squadron | Date | MACR | Comments |
| Pachesky, Harry J. | N? | 327 | 5-12-44 | 4851 | |
| Page, Frank J. | T? | 326 | 3-23-44 | 3414 | |
| Palatas, Joseph N. | B | 325 | 4-11-44 | 3673 | |
| Palumbo, Carl | B | 326 | 5-8-44 | 4852 | |
| Pantano, John | EM? | 407 | 9-11-44 | 8884 | |
| Paquette, Roland H. | BT | 325 | 4-11-44 | 3671 | |
| Papunen, Walter E. | R | 325 | 8-9-44 | 8077 | |
| Parramore, William W. | P | 407 | 4-24-44 | 4149 | |
| Parks, Harland B. | R | 327 | 12-24-44 | 11112 | |
| Pasinski, Roman | Tog? | 407 | 2-14-45 | 12354 | |
| Patterson, John F. | T | 325 | 7-16-44 | 7571 | |
| Patterson, Leighton | N | 327 | 11-30-43 | none | crashed in England |
| Paul, John W. | P | 327 | 4-17-45 | 14053 | |
| Paulinsky, Casmir J. | C? | 407 | 12-22-43 | 1711 | |
| Payne, Walter E. | P | 407 | 3-9-44 | unknown | |
| Peacock, Francis B. | N? | 327 | 2-22-44 | 2750 | |
| Pearson, Atlee J. | E | 327 | 7-28-43 | 657 | |
| Pearson, Frank E. | B/N | 325 | 3-3-44 | 2857 | |
| Peck, Jack A. | P | 327 | 9-13-44 | 10286 | |
| Peck, Norman O. | C | 327 | 5-12-44 | 3851 | |
| Pemberton, Robert. G. | BT | 327 | 9-13-44 | 10286 | |
| Pencek, Raymond F. | E | 326 | 1-11-44 | 1920 | |
| Penfield, Samuel L. | RW | 325 | 4-11-44 | 3671 | |
| Penley, David B. | R? | 327 | 8-12-43 | 656 | |
| Periolat, Donald J. | B | 326 | 2-8-44 | 2364 | |
| Perkins, Thomas R. | BT? | 327 | 8-12-43 | 656 | |
| Persons, Neal W. | W | 326 | 3-6-44 | 2905 | |
| Peters, Harold H. | C | 327 | 7-16-44 | 7565 | |
| Peters, Ralph | C | 326 | 9-22-44 | 9371 | |
| Peters, Robert E. | W | 325 | 2-3-45 | 12031 | |
| Petig, Lester L. | R? | 326 | 3-23-44 | 3414 | |
| Petrie, William D. | R? | 326 | 4-24-44 | 4147 | |
| Pettibone, Charles R. | B | 327 | 4-11-44 | 3668 | |
| Peys, Louis M. | C? | 407 | 7-28-43 | 373 | |
| Pfannebecker, Otto H. | R? | 407 | 9-6-43 | 739 | |
| Pfeiffer, Richard L. | N? | 407 | 9-11-44 | 8884 | |
| Phelps, F. Weldon | W | 407 | 8-12-43 | 655 | |
| Phillips, Wendell, Jr. | LW? | 325 | 3-3-44 | 2857 | |
| Phipps, Harvey, Jr. | T? | 407 | 3-9-44 | 2995 | |
| Piburn, Gene D. | C | 327 | 2-21-44 | 2757 | |
| Pierson, John P. | C? | 327 | 2-4-44 | 2236 | |
| Pietruszewski, Joseph G. | W | 326 | 2-20-44 | 2756 | |
| Pinnelas, David | B | 326 | 12-16-43 | 1556 | |
| Pinzke, Arthur A. | C? | 407 | 3-6-44 | 2904 | |
| Pipkern, Norman | N? | 407 | 6-20-44 | 5984 | |
| Plante, Ireene R. | RW | 326 | 11-26-43 | 1386 | |
| Plyer, Harry W. | T? | 407 | 9-6-43 | 739 | |
| Poe, Hal E. | BT | 407 | 2-21-44 | 2855 | |
| Pollak, David | C | 327 | 7-28-43 | 657 | |
| Poppell, James M. | C | 325 | 4-11-44 | 3671 | |
| Porter, Edward A., Jr. | C? | 327 | 12-30-44 | none | crashed in England |
| Porter, Harold W. | P | 407 | 7-28-43 | 373 | |
| Porter, Kenneth W. | LW? | 326 | 3-23-44 | 3413 | |
| Potter, Horace S. | P | 407 | 9-11-44 | 8890 | |
| Powell, Milton J. | W | 327 | 5-29-44 | 5345 | |
| Powell, Richard C. | BT | 327 | 5-8-44 | 4577 | |
| Powell, Roy H. | N | 327 | 12-24-44 | 11112 | |
| Powers, Joseph D. | C | 326 | 8-25-44 | 8275 | |
| Powers, William J. | E | 407 | 4-30-44 | 4466 | |
| Prather, John T. | BT? | 327 | 8-25-44 | 8277 | |
| Preston, Ronald F. | BT? | 407 | 1-29-44 | 2253 | |
| Pribish, Joe | LW | 326 | 10-14-43 | 849 | |
| Price, Jesse W. | Ofc | 325 | 2-22-44 | 2758 | |
| Proakis, James | T | 326 | 10-14-43 | 849 | |
| Prosser, David G. | N? | 407 | 9-3-43 | 659 | |
| Protzman, Harvey F. | C | 407 | 9-6-43 | 739 | |
| Pruitt, E. J. | N? | 327 | 4-17-45 | 14053 | |
| Prus, Stanley L. | RW | 327 | 12-31-43 | 1957 | |
| Pugenkopf, Joseph A. | C | 325 | 4-11-44 | 3674 | |
| Pumphrey, Jack W. | RW | 407 | 10-14-43 | 845 | |
| Purcell, Kyle W. | E | 325 | 4-11-44 | 3671 | |
| Purdom, Robert W. | N? | 326 | 10-4-43 | 745 |
Last updated 11-2-05 1950 est (2250 z)
| 92nd Bomb Group | What's New | Home |