
| Airman | Position | Squadron | Date | MACR | Comments |
| Maccini, Robert | W | 327 | 3-9-45 | 12938 | |
| MacDonald, Douglas L. | P | 325 | 3-23-44 | 3417 | |
| Machle, Harry J. | N? | 325 | 3-12-45 | 13093 | |
| Madden, Thomas J. | E | 326 | 8-3-44 | 7699 | |
| Madison, Louis B. | BT? | 325 | 12-1-43 | 1387 | |
| Maerki, George C. | W | 407 | 9-6-43 | 739 | |
| Magee, James P. | LW | 325 | 4-11-44 | 3671 | |
| Magierski, Raymond J. | BT | 407 | 9-11-44 | 8890 | |
| Maginn, Eugene F. | B? | 407 | 4-24-44 | 4146 | |
| Magnani, George F. | T | 407 | 4-30-44 | 4466 | |
| Magness, Paul D. | E | 326 | 11-26-43 | 1386 | |
| Maher, Edward J. | B | 326 | 5-24-44 | 5159 | |
| Maher, Harold P. | T | 327 | 12-31-43 | 1957 | |
| Maher, Martin F. |
N | 326 | 3-23-44 | 3415 | |
| Mahne, Emil J. | EM | 327 | 12-31-43 | 1959 | |
| Mahoney, William J. | B | 407 | 7-28-43 | 373 | |
| Maicco, Orlando D. | T? | 327 | 3-6-44 | 2996 | |
| Major, Roydon D. | E? | 327 | 2-25-45 | 12719 | |
| Makela, Felix P. | BT? | 327 | 3-22-43 | 16291 | DS w/91 BG |
| Maksin, Stephen | R? | 407 | 7-28-43 | 373 | |
| Males, George A. | W | 327 | 7-16-44 | 7565 | |
| Maloney, John E. | B | 327 | 12-31-43 | 1959 | |
| Maloney, Robert A. | C? | 407 | 7-11-44 | 7508 | |
| Maloney, John F. | E | 407 | 2-24-44 | 2753 | |
| Manley, James C. | B | 327 | 5-8-44 | 4577 | |
| Manning, David J. | B | 325 | 4-11-44 | 3669 | |
| Manno, Paul F. | E | 325 | 3-2-44 | 2856 | |
| Mancu, Raymond J. | P | 325 | 1-4-44 | 1961 | |
| Marcus, Robert J. | C | 326 | 5-8-44 | 4852 | |
| Margosian, Aram P. | N | 326 | 4-29-44 | 4260 | |
| Marino, John R. | BT | 327 | 9-13-44 | 8889 | |
| Markello, Joseph | C? | 326 | 7-8-44 | 7356 | |
| Marshall, Durward | P | 327 | 5-12-44 | 4851 | |
| Marshall, Paul L., Jr. | B | 327 | 11-26-43 | 1385 | |
| Martin, Joseph | BT | 325 | 2-25-44 | 2755 | |
| Martin, Joseph E. | E | 327 | 9-23-43 | none | exploded during assembly |
| Martin, Loral | EM | 326 | 12-16-43 | 1556 | |
| Martin, Richard E. | W | 327 | 9-13-44 | 10286 | |
| Martin, Richard L. | R | 326 | 1-4-44 | 1960 | |
| Martin, Robert F. | T? | 407 | 1-1-45 | 11371 | |
| Martin, Robert M. | T? | 407 | 7-28-43 | 373 | |
| Martin, Thomas W. | BT | 327 | 12-31-43 | 1957 | |
| Martinez, Ralph | W | 326 | 10-9-43 | 746 | |
| Marts, Paul R. |
B | 326 | 3-23-44 | 3415 | |
| Mason, Robert L. | P | 326 | 2-26-44 | 12271 | |
| Mathers, Theodore K. | B? | 407 | 1-30-44 | 2254 | |
| Mathewson, Bradford W. | BT? | 327 | 4-17-45 | 14053 | |
| Matlock, Hubert S. | RW? | 407 | 4-24-44 | 4146 | |
| Matlock, John D. | E | 327 | 9-13-44 | 8889 | |
| Matthews, Harold H. | B | 327 | 9-13-44 | 8885 | |
| Mayes, Malcolm O. | R? | 325 | 3-6-44 | 2903 | |
| Mayo, Charles A. | B? | 327 | 8-12-43 | 656 | |
| Mays, Ledford T. | RW? | 407 | 7-28-43 | 373 | |
| Maxwell, Frederick R. | C? | 326 | 3-23-44 | 3414 | |
| Mazur, Chester P. | R? | 327 | 3-9-45 | 12938 | |
| Mazy, George P. | R | 325 | 3-2-44 | 2856 | |
| McAvoy, James A. | T/Ofc | 3235 | 11-5-43 | 1383 | |
| McCaffrey, Arthur A. | T | 407 | 9-11-44 | 8888 | |
| McCall, Carlos J. | R | 326 | 5-24-44 | 5159 | |
| McCann, James P. | B | 325 | 3-18-44 | 3226 | |
| McCarthy, Robert J. | N | 407 | 10-14-43 | 845 | |
| McCrary, Edwin L. | LW | 327 | 5-8-44 | 4577 | |
| McCray, William W. | W | 327 | 10-7-44 | 9345 | |
| McCready, Eugene W. | N | 326 | 9-22-44 | 9371 | |
| McDade, Paul I. | BT | 326 | 2-24-44 | 2854 | |
| McDaniel, Wesley H. | T? | 327 | 3-2-44 | 2853 | |
| McDermott, James R. | RW? | 407 | 5-15-43 | 16060 | |
| McDonald, John W. | E | 325 | 4-11-44 | 3669 | |
| McDonnell, Regis L. | RW? | 407 | 9-3-43 | 659 | |
| McDonough, Francis P. | N | 327 | 9-11-44 | 8880 | |
| McDowell, William, Jr. | N? | 407 | 3-9-44 | 2995 | |
| McEnery, Francis C. | BT? | 325 | 1-4-44 | 1961 | |
| McEvoy, James A. | P | 327 | 2-21-44 | 2757 | |
| McGeary, Francis | N | 326 | 8-25-44 | 8276 | |
| McGee, Robert J. | B | 326 | 12-31-43 | 1958 | |
| McGillvary, Royce F. | RW? | 407 | 12-22-43 | 1711 | |
| McGovern, James M. | C | 327 | 9-13-44 | 8885 | |
| McGraw, John A., Jr. | EM | 325 | 10-5-44 | 9347 | |
| McGrew, James H. | N | 327 | 9-6-43 | 741 | |
| McIlonie, William J. | P | 407 | 9-11-44 | 8891 | |
| McIlroy, James H. | E | 325 | 5-29-44 | 5357 | |
| McIntosh, Harry C. | C | 407 | 10-14-43 | 846 | |
| McGuire, Simeon K. | T? | 407 | 9-3-43 | 659 | |
| McKagan, Azzan C. | BT | 326 | 8-12-43 | 374 | |
| McKay, William A. | T | 325 | 4-11-44 | 3673 | |
| McKee, When L. | RW | 407 | 4-24-44 | 4149 | |
| McKendry, Robert W. | EM | 407 | 6-20-44 | 5984 | |
| McKenzie, Edward D. | BT | 326 | 4-24-44 | 4150 | |
| McKenzie, Wray V. | B | 327 | 7-28-43 | 657 | |
| McKewin, George L., Jr. | N? | 407 | 6-14-44 | 5793 | |
| McLaughlin, John T. | R | 327 | 5-8-44 | 4577 | |
| McMahon, Gilbert E., Jr. | C | 327 | 9-13-44 | 10286 | |
| McMann, Raynold H. | R | 326 | 10-4-43 | 745 | |
| McMurray, Robert S. | Ofc | 325 | 3-3-44 | 2857 | |
| McMurray, Warren E. | P | 326 | 2-8-44 | 2365 | |
| McNeely, Robert T. | N | 326 | 8-17-43 | 654 | |
| McNeil, Eugene A. | BT? | 407 | 6-14-44 | 5793 | |
| McNeil, Thomas F., Jr. | BT? | 325 | 7-16-44 | 7566 | |
| McNutt, James R. | E | 327 | 2-21-44 | 2757 | |
| McPhee, Donald J. | N? | 407 | 12-22-43 | 1711 | |
| McQueen, Sebron A. | C? | 407 | 9-3-43 | 659 | |
| McQuinn, William H. | C? | 327 | 4-4-45 | unknown | |
| McTigue, John F. | C? | 407 | 8-24-44 | 8213 | |
| Meakin, Robert G. | B | 327 | 12-31-43 | 1957 | |
| Medina, Mathew C. | T? | 327 | 4-17-43 | 6574 | DS w/91st BG |
| Mercer, James W. | R | 325 | 4-11-44 | 3671 | |
| Merrick, Donald D. | T? | 325 | 5-29-44 | 5357 | |
| Merritt, Leburn W. | BT | 326 | 2-8-44 | 2365 | |
| Metz, Eugene J. | B? | 326 | 4-24-44 | 4147 | |
| Meyenberg, Anthony J. | N | 407 | 1-1-45 | 11371 | |
| Michael, Robert L. | E? | 407 | 1-1-45 | 11371 | |
| Michonski, Edward J. | W | 325 | 3-2-44 | 2856 | |
| Mikel, George L. | B | 326 | 8-17-43 | 654 | |
| Mikesell, Charles E. | P | 326 | 4-11-44 | 3672 | |
| Mikkelson, Delbert | RW? | 325 | 3-18-43 | unknown | DS w/303 BG |
| Mikulka, Thomas J. | T | 407 | 2-4-44 | 2237 | |
| Milcsik, Raymond M. | T | 326 | 1-4-44 | 1960 | |
| Miller, Billie L. | W | 327 | 9-11-44 | 8880 | |
| Miller, Delbert C. | R | 327 | 2-21-44 | 2757 | |
| Miller, Kenneth J. | LW? | 325 | 1-4-44 | 1961 | |
| Miller, Melvin | E | 327 | 3-9-45 | 12938 | |
| Miller, Orvin M. | TG | 327 | 2-21-44 | 2757 | |
| Miller, Paul E. | N | 325 | 4-11-44 | 3675 | |
| Mills, Anthony L. Jr. | LW | 327 | 12-31-43 | 1957 | |
| Minugh, Charles J. | W | 326 | 8-25-44 | 8275 | |
| Modafferi, Louis D. | R | 325 | 8-25-44 | 8274 | |
| Mohr, Leonard F. | T? | 325 | 10-3-44 | 9346 | |
| Mohr, Leroy M. | R | 327 | 9-11-44 | 8880 | |
| Montgomery, Arthur A. | BT? | 325 | 7-16-44 | 7571 | |
| Montgomery, Ellis K. | RW? | 407 | 1-1-45 | 11371 | |
| Montgomery, William J. | C? | 325 | 2-22-44 | 2758 | |
| Monti, Albert R. | LW? | 326 | 4-29-44 | 4261 | |
| Moody, Robert E. | R | 325 | 3-18-44 | 3226 | |
| Moomaw, Herbert B. | R? | 327 | 2-8-44 | 2363 | |
| Mooney, William B. | EM | 325 | 9-8-44 | unknown | |
| Moore, Curtis L. | W | 327 | 7-28-43 | 657 | |
| Moore, Kenneth R. | T? | 327 | 9-6-43 | 740 | |
| Morehead, Claude R. | BT? | 326 | 4-24-44 | 4147 | |
| Morgan, Herman D. | EM | 326 | 12-16-43 | 1556 | |
| Morris, James M., Jr. | C? | 407 | 9-11-44 | 8884 | |
| Morrow, Bernard G. | P | 325 | 2-3-45 | 12031 | |
| Morse, Richard L. | T | 407 | 3-16-44 | 3225 | |
| Morton, Lyman O. | N | 326 | 8-12-43 | 658 | |
| Mosher, William E. | T? | 326 | 8-3-44 | 7699 | |
| Moshier, Robert L. | T | 327 | 10-7-44 | 9345 | |
| Moyer, Frederick C. | R? | 326 | 7-8-44 | 7356 | |
| Moyer, Edward M. | B | 327 | 4-4-45 | unknown | |
| Mucci, Nicholas | RW | 327 | 12-31-43 | 1959 | |
| Muir, Robert D. | LW? | 407 | 9-3-43 | 659 | |
| Mullins, Charles N. | W | 326 | 1-11-44 | 1920 | |
| Munroe, William S., Jr. | B | 327 | 11-30-43 | none | crashed in England |
| Munson, Russell M. | P | 326 | 4-29-44 | 4260 | |
| Muntzinger, Clarence J. | E | 326 | 12-31-43 | 1958 | |
| Murchison, Ralph V. | G | 407 | 4-24-44 | 4146 | |
| Murdock, Henry W. |
P | 326 | 3-23-44 | 3415 | |
| Murray, Billy J. | RW? | 325 | 8-3-44 | 7698 | |
| Murray, Kenneth G. | T? | 407 | 5-15-43 | 16060 | |
| Myres, Albert W. | E | 325 | 2-3-45 | 12031 | |
| Mzyk, Steve | EM | 407 | 6-20-44 | 5984 |
Last updated 8-26-06 2100 edt (0100 z)
| 92nd Bomb Group | What's New | Home |