
| Airman | Position | Squadron | Date | MACR | Comments |
| Kandcer Bernard H. |
BT | 326 | 3-23-44 | 3415 | |
| Kanel, Nicholas W. | BT | 326 | 4-11-44 | 3670 | |
| Kannapin, William B. | P | 407 | 9-11-44 | 8884 | |
| Kappel, Richard H. | B? | 326 | 3-23-44 | 3414 | |
| Karvonen, Aarne O. | N? | 326 | 9-11-44 | 8887 | |
| Katainen, Rudolph A. | W | 327 | 9-13-44 | 8885 | |
| Katz, Harvey M. | R? | 327 | 8-25-44 | 8277 | |
| Kearen, George R. | C? | 327 | 8-12-43 | 656 | |
| Keefer, John P. | N | 325 | 2-25-44 | 2755 | |
| Kealey, James B. | B? | 327 | 5-12-44 | 4851 | |
| Keeney, Clifford E. | E | 327 | 9-13-44 | 8882 | |
| Keith, George D. | T? | 327 | 5-29-44 | 5345 | |
| Kellam, William F., Jr. | RW? | 327 | 2-25-45 | 12719 | |
| Keller, Earl E. | BT | 326 | 2-25-44 | 2754 | |
| Keller, George W. | B | 326 | 4-11-44 | 3670 | |
| Keller, Wilfred E. | RW? | 327 | 8-25-44 | 8277 | |
| Kelly, James M. | N? | 325 | 12-1-43 | 1387 | |
| Kelly, Walter S. | P | 407 | 2-14-45 | 12354 | |
| Kemler, Harold L. | R? | 327 | 12-24-44 | none | crashed in England |
| Kendricks, Cecil R. | R | 327 | 9-6-42 | 16489 | |
| Kennedy, Leonard D. | R | 327 | 9-11-44 | 8808 | |
| Kennedy, Robert W. | C? | 407 | 5-15-43 | 16060 | |
| Kennedy, Rozelle | C | 407 | 7-20-44 | 7408 | |
| Kennedy, Russell F. | R | 407 | 2-21-44 | 2855 | |
| Kerr, Charles | P | 327 | 10-7-44 | 9345 | |
| Ketzner, John S. | N | 407 | 8-24-44 | 8213 | |
| Kibble, William J. | R | 325 | 7-16-44 | 7571 | |
| Kilgrow, Benedict, Jr. | B? | 407 | 7-4-43 | unknown | |
| Kinert, Dale W. | N? | 327 | 2-8-44 | 2363 | |
| King, James E. | P | 407 | 4-24-44 | 4148 | |
| Kinsello, Kenneth R. | N? | 327 | 3-6-44 | 2996 | |
| Kirby, Elmer S., Jr. | T | 407 | 9-11-44 | 8891 | |
| Kiser, William W. | T | 407 | 5-14-43 | 16055 | |
| Kisgen, John A. | R | 326 | 9-22-44 | 9371 | |
| Kishbaugh, Paul L. | R? | 325 | 3-9-44 | 3064 | |
| Kitt, Murray | N | 407 | 4-30-44 | 4466 | |
| Kluever, Lester L. | N | 407 | 5-14-43 | 16055 | |
| Knarr, Carl L. | BT? | 327 | 12-24-44 | none | crashed in England |
| Knesz, Victor L. | E? | 327 | 5-12-44 | 4851 | |
| Knight, Albert P. | B? | 326 | 9-11-44 | 8887 | |
| Knight, Marion | T | 326 | 2-8-44 | 2365 | |
| Knoble, George J. | N | 326 | 11-2-44 | 10780 | |
| Knutsen, Perwin S. | BT | 326 | 9-22-44 | 9371 | |
| Kocan, John L. | R | 407 | 7-20-44 | 7408 | |
| Kochevar, Rudy | C? | 327 | 4-25-45 | 14222 | |
| Koepke, Howard W. | C | 325 | 8-9-44 | 8077 | |
| Kolber, Edward J. | E? | 326 | 4-24-44 | 4150 | |
| Kollman, Frank R. | LW? | 407 | 7-11-44 | 7508 | |
| Kolodzinski, Charles G. | B | 327 | 10-9-42 | 15218 | |
| Komisarek, Louis E. | RW? | 325 | 3-9-44 | 3064 | |
| Komski, Edward A. | R | 327 | 9-23-43 | none | exploded during assembly |
| Korvelak, Samuel | N | 327 | 11-26-43 | 1385 | |
| Koroly, John D. | B? | 326 | 8-25-44 | 8275 | |
| Kozbeda, John | G | 326 | 2-26-44 | 12271 | |
| Krajcik, John L. | BT | 327 | 12-24-44 | 11112 | |
| Krause, Gustav W. | Obs | 327 | 9-13-44 | 8889 | |
| Krizan, Frank | P | 325 | 3-6-44 | 2903 | |
| Krupinski, John G. | T | 407 | 10-14-43 | 845 | |
| Kurlanshik, Harold | W | 326 | 1-4-44 | 1960 | |
| Kulikowski, Anthony A. | B | 326 | 9-22-44 | 9371 | |
| Kyler, John R. | BT | 407 | 2-4-44 | 2237 |
Last updated 8-26-06 2100 edt (0100 z)
| 92nd Bomb Group | What's New | Home |