
| Airman | Position | Squadron | Date | MACR | Comments |
| Haenel, William F. | B? | 407 | 5-15-43 | 16060 | |
| Hale, George C. | P | 325 | 12-1-43 | 1387 | |
| Haley, Barney M. | R? | 326 | 8-3-44 | 7699 | |
| Hall, Stanley E. | SN | 326 | 11-2-44 | 10780 | |
| Hallam, Arthur E. | BT? | 407 | 3-9-44 | 2995 | |
| Halsell, Hugh L., Jr. | RW | 326 | 12-31-43 | 1958 | |
| Hamblin, Eugene E. | Tog? | 325 | 8-3-44 | 7698 | |
| Hamilton, Frank E. | T? | 327 | 2-8-44 | 2363 | |
| Hamilton, William H., Jr. | LW? | 326 | 4-24-44 | 4150 | |
| Hamm, Robert E. | B | 326 | 11-26-43 | 1386 | |
| Hancock, John W. | BT | 327 | 11-5-43 | 1383 | |
| Hanratty, John T. | R | 327 | 12-20-43 | 1710 | |
| Hanson, Jerome K. | N | 326 | 12-16-43 | 1556 | |
| Hanson, Richard J. | BT | 326 | 5-24-44 | 5159 | |
| Hanson, Theodore R. | C | 326 | 11-26-43 | 1386 | |
| Hanssen, John P. | RW? | 325 | 3-12-45 | 13093 | |
| Happe, Kenneth A. | W | 325 | 2-22-44 | 2758 | |
| Harbin, Charles C. | N? | 325 | 3-9-44 | 3064 | |
| Harcourt, Robert L. | E | 326 | 4-11-44 | 3670 | |
| Hardy, Edwin | N? | 327 | 12-24-44 | none | crashed in England |
| Hardy, Raymond H. | E? | 407 | 4-24-44 | 4148 | |
| Hargrove, Maurice | E | 326 | 3-6-44 | 2905 | |
| Harmon, Arlen R. | RW | 327 | 10-14-43 | 847 | |
| Harmon, William E. | LW? | 327 | 2-22-44 | 2750 | |
| Harrison, Marvin L. | T? | 325 | 3-6-44 | 2903 | |
| Harnly, William E. | B? | 327 | 9-6-43 | 740 | |
| Harp, James T. | B? | 407 | 9-11-44 | 8884 | |
| Harris, John E. | P | 327 | 4-11-44 | 3668 | |
| Harris, Russell | RW? | 407 | 4-24-44 | 4148 | |
| Harrison, Henry L. | B | 327 | 7-16-44 | 7565 | |
| Harrison, Taylor D. | B? | 327 | 9-6-43 | 741 | |
| Harrison, William S. | Tog | 327 | 10-14-43 | 848 | |
| Hartline, Maxwell D. | EM | 326 | 8-13-44 | 8078 | |
| Hartnett, Charles H. | LW | 326 | 11-16-43 | 1384 | |
| Haun, Earl W. | E | 325 | 8-3-44 | 7698 | |
| Havard, Thomas J., Jr. | P | 325 | 9-8-44 | unknown | |
| Hawkins, Paul M. | T? | 407 | 9-11-44 | 8883 | |
| Hawthorne, Freeman H. | N? | 407 | 1-30-44 | 2254 | |
| Haycock, Herbert S. | C | 326 | 12-16-43 | 1556 | |
| Healy, Martin J. | N? | 407 | 5-15-43 | 16060 | |
| Heare, Robert D. | R | 326 | 9-11-44 | 8887 | |
| Hecker, Harold R. | E? | 326 | 10-9-43 | 746 | |
| Heidt, Ernest M. | E | 326 | 9-11-44 | 8887 | |
| Heldorfer, Walter R. | N | 326 | 4-29-44 | 4261 | |
| Hellums, Jack H., Jr. | E? | 407 | 9-11-44 | 8883 | |
| Helms, James A. M. | LW | 326 | 3-23-44 | 3416 | |
| Helsom, Maurice E. | R? | 325 | 1-4-44 | 1961 | |
| Henderson, Charles H. | B? | 327 | 8-17-43 | 653 | |
| Hendrickson, John V. | P | 326 | 8-3-44 | 7699 | |
| Hensley, Donald | BT | 325 | 10-5-44 | 9347 | |
| Hensley, Frank E. | BT | 327 | 9-13-44 | 8885 | |
| Herber, Robert A. | RW | 326 | 2-8-44 | 2365 | |
| Hereford, Burr P. | N | 407 | 7-4-43 | unknown | |
| Herman, Bandy A. | E | 326 | 10-14-43 | 844 | |
| Hermance, Alan E. | P | 326 | 7-26-43 | 190 | |
| Herrington, Frank F., Jr. | P | 325 | 7-16-44 | 7571 | |
| Hesley, William F. | N? | 327 | 4-25-45 | 14222 | |
| Hetrick, Robert H. | R | 407 | 7-4-43 | unknown | |
| Hewitt, John L., Jr. | LW | 407 | 6-14-44 | 5793 | |
| Hewitt, John R. | E | 407 | 2-21-44 | 2855 | |
| Hickmott, Edward W. | RW? | 325 | 7-16-44 | 7571 | |
| Higbe, William W., Jr. | W | 326 | 12-16-43 | 1556 | |
| Higgins, Francis F. | T? | 326 | 2-8-44 | 2364 | |
| Higgins, Pink M. | LW | 325 | 4-11-44 | 3673 | |
| Hilger, Frank W. | C | 326 | 3-6-44 | 2905 | |
| Hinds, Chester S. | RW? | 326 | 9-11-44 | 8887 | |
| Hobbs, Clyde W. | LW | 325 | 4-11-44 | 3669 | |
| Hodges, George M. | T | 325 | 4-11-44 | 3669 | |
| Hoff, Otto M. | BT? | 326 | 8-3-44 | 7699 | |
| Hoffman, Reinhold H. | B? | 327 | 4-17-45 | 14053 | |
| Hoffman, William A., III | N | 326 | 2-8-44 | 2365 | |
| Hogan, Gerald | N | 327 | 5-8-44 | 4577 | |
| Hogan, John E. | R | 327 | 9-13-44 | 8882 | |
| Hoh, Robert E. | BT | 325 | 4-11-44 | 3673 | |
| Holcomb, Clifton H. | P | 326 | 8-25-44 | 8275 | |
| Holdren, James F. | P | 407 | 1-29-44 | 2253 | |
| Holland, Carl C. | W? | 325 | 8-25-44 | 8274 | |
| Holland, William M. | P/C | 327 | 11-30-43 | none | crashed in England |
| Holmes, Howard W. | T? | 407 | 6-20-44 | 5984 | |
| Hommer, Roy A. | E | 407 | 4-24-44 | 4149 | |
| Honaker, Bill D. | EM | 327 | 5-29-44 | 5345 | |
| Hoover, Carl C. | E | 407 | 9-11-44 | 8890 | |
| Horton, Harry J. | E? | 327 | 3-6-44 | 2996 | |
| Hostutler, Robert E. | T | 327 | 9-11-44 | 8880 | |
| Hoth, Donald | E | 325 | 3-12-45 | 13093 | |
| Hottenstein, Raymond | E | 326 | 10-14-43 | 849 | |
| Houser, James H. | N | 327 | 10-14-43 | 847 | |
| Howard, Dale F. | R | 326 | 4-29-44 | 4261 | |
| Howard, Earl, Jr. | P | 407 | 4-24-44 | 4146 | |
| Huebachner, Ewald | N? | 407 | 1-29-44 | 2253 | |
| Huebsch, Maurice O. | BT | 327 | 4-4-45 | unknown | |
| Huether, Arthur H. | P | 327 | 4-17-45 | 14052 | |
| Huettel, Robert A. | P | 325 | 7-16-44 | 7566 | |
| Hughes, James R. | B? | 325 | 1-4-44 | 1961 | |
| Hughes, Joseph C. | P | 326 | 1-4-44 | 1960 | |
| Hughes, Paul H., | B? | 325 | 12-1-43 | 1387 | |
| Hughes, Thomas G. | EM | 325 | 9-8-44 | unknown | |
| Huguley, Woodford E. | E? | 326 | 11-30-44 | 11042 | |
| Hurley, David W. | LW | 326 | 11-26-43 | 1386 | |
| Huson, Edwin S. | EM | 327 | 5-12-44 | 4851 | |
| Husted, William D. | N | 325 | 4-11-44 | 3674 | |
| Hutton, Donald E. | E | 407 | 5-14-43 | 16055 | |
| Hyland, James P., Jr. | N? | 326 | 3-23-44 | 3413 |
Last updated 11-25-03 2300 est (0500 z)
| 92nd Bomb Group | What's New | Home |