
| Airman | Position | Squadron | Date | MACR | Comments |
| Galbraith, John A. | N | 326 | 2-24-44 | 2854 | |
| Galka, Adam T. | E? | 327 | 4-4-45 | unknown | |
| Galloway, Charles W. | EM | 407 | 1-29-44 | 2253 | |
| Galloway, Rolland A. | T | 326 | 11-16-43 | 1384 | |
| Gandy, C. M. | T? | 327 | 8-25-44 | 8277 | |
| Gammel, William R. | RW? | 3235 | 3-6-44 | 2903 | |
| Garman, Paul J. | E | 407 | 9-11-44 | 8891 | |
| Garcia, Henry | RW | 325 | 4-11-44 | 3675 | |
| Garcia, John H. | B | 407 | 4-24-44 | 4149 | |
| Garcia, Porfirio D. | R | 327 | 11-5-43 | 1383 | |
| Garrett, Hubert V. | LW? | 407 | 3-6-44 | 2904 | |
| Garrison, Charles M. | Rad | 327 | 12-24-44 | 11112 | |
| Garrison, Howard C. | R? | 325 | 10-3-44 | 9346 | |
| Garrison, Julian O., Jr. | R? | 326 | 11-30-44 | 11042 | |
| Gass, Charles R. | LW | 407 | 4-24-44 | 4149 | |
| Gates, Charles R. | BT? | 407 | 3-6-44 | 2904 | |
| Gatlin, Albert W. | E? | 407 | 2-24-44 | 2759 | |
| Gauthier, Earl H. | B | 325 | 4-11-44 | 3674 | |
| Gburczyk, Julius W. | N | 327 | 9-13-44 | 8889 | |
| GeeGee, John | E | 326 | 11-16-43 | 1384 | |
| Gerhard, Anthony V. | BT | 407 | 10-14-43 | 845 | |
| Gerken, Geo. E. | B? | 325 | 7-16-44 | 7571 | |
| Gholson, Charles D., Jr. | W | 326 | 4-29-44 | 4260 | |
| Gibbons, Kenneth E. | RW | 325 | 4-11-44 | 3674 | |
| Gibbs, Max | R | 327 | 9-6-43 | 741 | |
| Giebell, James E. | R | 327 | 10-14-43 | 848 | |
| Gilbertson, Donald | RW? | 325 | 1-11-44 | 1921 | |
| Gill, Clinton M. | R | 327 | 4-11-44 | 3668 | |
| Gill, Silas C., Jr. | EM? | 325 | 7-16-44 | 7566 | |
| Gilmore, Richard H. | EM | 325 | 2-22-44 | 2758 | |
| Giove, Daniel P. | B | 407 | 8-24-44 | 8213 | |
| Glasco, John E. | P | 326 | 9-11-44 | 8887 | |
| Glaspell, Thomas | E? | 327 | 11-30-43 | none | crashed in England |
| Glass, Robert G. | C | 326 | 5-24-44 | 5159 | |
| Glisynski, Eugene J. | BT | 326 | 4-29-44 | 4260 | |
| Goade, William A. | B? | 326 | 8-3-44 | 7699 | |
| Goewert, Earl E. | R? | 407 | 1-29-44 | 2253 | |
| Goldstein, Coleman | P | 327 | 12-31-43 | 1959 | |
| Good, James L. | N? | 327 | 3-2-44 | 2853 | |
| Goodin, John W. | N? | 407 | 9-11-44 | 8883 | |
| Goodman, Myron W. | BT? | 327 | 12-24-44 | none | crashed England |
| Goodner, Jim B., Jr. | N | 327 | 4-11-44 | 3668 | |
| Gordey, Vincent H. | C | 327 | 11-26-43 | 1385 | |
| Gordon, John M. | W | 407 | 9-11-44 | 8890 | |
| Gordon, Monroe A. | N? | 327 | 2-4-44 | 2236 | |
| Gordon, Paul R. | E | 327 | 10-9-42 | 15218 | |
| Goshy, John | EM | 325 | 3-3-44 | 2857 | |
| Graham, Myron R. | R? | 326 | 2-26-44 | 12271 | |
| Granata, Rudolph J. | N? | 325 | 10-3-44 | 9346 | |
| Grant, Clyde W. | R | 325 | 4-11-44 | 3669 | |
| Grant, Fred C. | N | 326 | 5-8-44 | 4852 | |
| Grant, Nathan T. | E | 326 | 2-24-44 | 2854 | |
| Greco, Angelo V. | R? | 327 | 12-24-44 | none | crashed England |
| Greely, Frederick | N | 325 | 3-2-44 | 2856 | |
| Green, Claude L. | B? | 327 | 3-22-43 | 16291 | detached service w/91 BG |
| Green, Clyde L. | T? | 407 | 1-30-44 | 2254 | |
| Greenberg, Sol H. | B | 326 | 1-11-44 | 1920 | |
| Greene, James A. | T | 327 | 9-13-44 | 10286 | |
| Grey, Franklin | T | 407 | 8-12-43 | 655 | |
| Groff, Grover R. | E | 407 | 8-12-43 | 655 | |
| Grumbles, James A. | P | 326 | 12-31-43 | 1958 | |
| Grundy, Joseph R. | E | 326 | 4-11-44 | 3672 | |
| Guastella, Peter | RW? | 327 | 2-22-44 | 2750 | |
| Guff, Seymour | N? | 407 | 2-24-44 | 2753 | |
| Guinnip, Arthur J. | B? | 325 | 1-11-44 | 1921 | |
| Guitierrez, Carlos M. | W | 326 | 8-12-43 | 374 | |
| Guy, Jack M. | BT | 325 | 4-11-44 | 3674 | |
| Guymon, Maurice J. | RW? | 407 | 7-4-43 | unknown | |
| Gwin, Grady H. | BT | 326 | 11-26-43 | 1386 |
Last updated 11-25-03 2300 est (0500 z)
| 92nd Bomb Group | What's New | Home |