
| Airman | Position | Squadron | Date | MACR | Comments |
| Fahlstrom, George B. | N | 326 | 2-25-44 | 2754 | |
| Fairchild, Clyde S. | C | 407 | 10-14-43 | 845 | |
| Fahncke, Kenneth F. | T | 326 | 8-17-43 | 654 | |
| Fanning, William E. | R | 326 | 8-25-44 | 8275 | |
| Faris, Earl W. | N | 325 | 1-11-44 | 1921 | |
| Farley, Jack E. | T | 327 | 5-8-44 | 4577 | |
| Farrell, James B., Jr. | BT | 326 | 1-11-44 | 1920 | |
| Farrell, Thomas M., Jr. | RW? | 407 | 3-9-44 | 2995 | |
| Feingold, Martin | N? | 326 | 3-23-44 | 3414 | |
| Feldman, Norbert B. | C? | 325 | 3-18-43 | unknown | DS w/303 BG |
| Fenelau, Florian J. | BT | 326 | 10-4-43 | 745 | |
| Ferguson, Robert M. | R | 407 | 6-14-44 | 5793 | |
| Ferrier, Robert | B? | 407 | 9-11-44 | 8883 | |
| Fields, Charles R. | B? | 326 | 4-24-44 | 4150 | |
| Filberth, Glen W. | C? | 407 | 4-24-44 | 4146 | |
| Finlay, Millard F. | T | 326 | 4-11-44 | 3670 | |
| Fishburn, Thomas W. | P | 327 | 5-8-44 | 4577 | |
| Fisher, Lewis B. | P | 327 | 4-25-45 | 14222 | |
| Fisher, Robert W. | E | 407 | 10-14-43 | 845 | |
| Fitzgerald, Clayton F. | C | 326 | 2-8-44 | 2365 | |
| Flanery, Earl H. | BT? | 407 | 2-24-44 | 2759 | |
| Fleisher, Abner E. | B | 325 | 3-23-44 | 3417 | |
| Fleming, Carson | P | 326 | 10-4-43 | 745 | |
| Fleszar, Mike | R? | 407 | 9-3-43 | 659 | |
| Flint, Melton C. | R | 326 | 4-11-44 | 3672 | |
| Flood, Walter A. | P | 407 | 1-28-45 | 12014 | |
| Flory, Joseph | LW | 407 | 10-14-43 | 846 | |
| Floyd, Dick W. | P | 325 | 3-9-44 | 3064 | |
| Fogarty, John J. | R | 327 | 7-28-43 | 657 | |
| Folsom, Lee | R | 326 | 12-16-43 | 1556 | |
| Ford, Homer L. | C | 325 | 2-25-44 | 2755 | |
| Fortson, Earnest L. | P | 325 | 4-11-44 | 3669 | |
| Fossberg, Theodore B. | B? | 325 | 3-12-45 | 13093 | |
| Foster, Robert A. | P | 327 | 4-17-43 | 6574 | DS w/91BG |
| Fracchia, Joseph J. | C | 327 | 10-9-42 | 15218 | |
| Francis, George R. | N | 407 | 9-6-43 | 739 | |
| Frantz, Arnold E. | B | 325 | 3-2-44 | 2856 | |
| Fraser, William F. | B | 326 | 10-14-43 | 844 | |
| Frazier, Josesph E. | R? | 407 | 3-6-44 | 2904 | |
| Freeman, Billy | R | 327 | 11-30-43 | none | crashed in England |
| French, Morten T., Jr. | Ofc | 325 | 2-22-44 | 2758 | |
| Frievalt, Richard J. | R | 326 | 12-31-43 | 1958 | |
| Froelich, Rudolph E. | T | 325 | 8-25-44 | 8274 | |
| Fulkerson, Douglas M. | R | 407 | 9-11-44 | 8891 | |
| Fuller, Edward C. | B? | 327 | 6-22-43 | unknown | |
| Fuller, Otis R. | N? | 325 | 3-6-44 | 2903 | |
| Fuller, Roger W. | BT | 327 | 4-11-44 | 3668 | |
| Funk, Richard B. | Ofc | 327 | 5-29-44 | 5345 | |
| Furbish, Alton I. | R? | 407 | 9-11-44 | 8884 | |
| Fyke, Charles A. | R | 325 | 2-3-45 | 12031 |
Last updated 11-25-03 2300 est (0500 z)
| 92nd Bomb Group | What's New | Home |