
| Airman | Position | Squadron | Date | MACR | Comments |
| Cagle, Joseph W. | RW? | 327 | 9-6-43 | 740 | |
| Cahill, Michael F., Jr. | T | 326 | 12-31-43 | 1958 | |
| Calabrese, Pasquale A. | TG? | 407 | 4-24-44 | 4148 | |
| Caldon, George J. | BT | 407 | 10-14-43 | 846 | |
| Callahan, Richard N. | C | 326 | 2-26-44 | 12271 | |
| Calvert, Jack H. | RW | 326 | 10-14-43 | 844 | |
| Campbell, Jack H. | P | 407 | 4-30-44 | 4466 | |
| Campbell, John J. | P | 407 | 7-4-43 | unknown | |
| Campbell, Ray C. | BT? | 327 | 2-8-44 | 2363 | |
| Campbell, William B. | C | 407 | 2-21-44 | 2855 | |
| Capps, Gordon L. | P | 325 | 3-18-44 | 3226 | |
| Carey, William P. | C? | 327 | 6-22-43 | unknown | |
| Carl, Floyd M. | BT | 327 | 9-6-43 | 741 | |
| Carlisle, Dan | E? | 327 | 8-17-43 | 653 | |
| Carmell, Arthur A. | B | 326 | 11-16-43 | 1384 | |
| Carr, John D. | R? | 407 | 10-14-43 | 845 | |
| Carter, Frederick W. | RW? | 327 | 10-3-44 | 9344 | |
| Casella, Joseph S. | E? | 327 | 2-8-44 | 2363 | |
| Casey, Paul S. | P | 327 | 8-12-43 | 656 | |
| Casey, Shirley V. | C | 327 | 12-31-43 | 1959 | |
| Cash, Donald L. | T | 327 | 4-11-44 | 3668 | |
| Cassidy, Hedley E. | E? | 407 | 9-3-43 | 659 | |
| Castello, John E. | BT | 327 | 3-9-45 | 12938 | |
| Castillo, Joe C. | B | 407 | 10-14-43 | 846 | |
| Cates, V. V. | C | 326 | 7-26-43 | 190 | |
| Caton, Edward L. | RW? | 327 | 2-8-44 | 2363 | |
| Cauley, James J. | BT | 326 | 10-14-43 | 844 | |
| Cavender, Leon W. | C | 326 | 2-24-44 | 2854 | |
| Cayler, Donald H. | N | 407 | 2-4-44 | 2237 | |
| Chambers, Charles H. | T | 327 | 12-30-44 | none | crashed in England |
| Chambers, Wilbur P. | R | 325 | 4-11-44 | 3674 | |
| Champagne, Malcolm A. | N | 326 | 10-14-43 | 849 | |
| Chandler, U.M. | BT | 327 | 7-28-43 | 657 | |
| Chapman, John S. | B | 407 | 9-6-43 | 739 | |
| Chapman, Ralph E. | BT? | 407 | 1-30-44 | 2254 | |
| Chappell, Laurence W. | T | 327 | 10-3-44 | 9344 | |
| Chenoweth, Charles D. | E | 407 | 7-4-43 | unknown | |
| Chase, Frank J. | P | 327 | 2-25-45 | 12719 | |
| Chesmore, Floyd H. | P | 325 | 3-2-44 | 2856 | |
| Chester, George R. | N? | 325 | 8-3-44 | 7698 | |
| Chiofilo, Philip L. | BT | 327 | 10-3-44 | 9344 | |
| Chisholm, George W. | BT | 407 | 8-12-43 | 655 | |
| Chorak, Francis H. | P | 327 | 10-9-42 | 15218 | |
| Chrest, Chris | T? | 327 | 4-25-45 | 14222 | |
| Christenson, Cornell R. | C | 325 | 3-18-45 | 13150 | |
| Christenson, Orin E. | B | 327 | 9-13-44 | 8889 | |
| Christenson, Richard A. | P | 327 | 9-6-43 | 740 | |
| Chumbley, Carl H. | RW | 326 | 3-23-44 | 3415 | |
| Cimini, James T. | E? | 327 | 9-6-43 | 740 | |
| Cimino, Peter S., Jr. | T? | 407 | 8-24-44 | 8213 | |
| Clark, Arthur C., Jr. | LW | 326 | 4-11-44 | 3672 | |
| Clark, George F. | W | 327 | 9-13-44 | 8882 | |
| Clark, Harold W. | RW | 326 | 10-14-43 | 849 | |
| Clarke, Webb C. | B | 326 | 4-29-44 | 4260 | |
| Clayton, Robert L. | P | 326 | 2-24-44 | 2854 | |
| Cleere, Will J. | R? | 327 | 5-12-44 | 4851 | |
| Clerkin, William J. | N | 407 | 7-20-44 | 7408 | |
| Cleveland, Thomas A. | W | 327 | 10-4-43 | 745 | |
| Clevenger, Samuel G. | RW | 325 | 1-11-44 | 1921 | |
| Cline, Earl H. | T | 325 | 2-3-45 | 12031 | |
| Clough, Ray E. | P | 326 | 10-14-43 | 844 | |
| Cobb, Guy W., Jr. | B | 407 | 9-11-44 | 8886 | |
| Cohen, Milton | N | 326 | 1-11-44 | 1920 | |
| Colamonico, Michael | E | 327 | 12-31-43 | 1957 | |
| Cole, Edward H. | P | 327 | 12-20-43 | 1710 | |
| Cole, Joseph L. | E | 326 | 12-16-43 | 1556 | |
| Cole, Willie L. | BT | 327 | 7-16-44 | 7565 | |
| Collins, Elmer J. | R | 327 | 8-17-43 | 653 | |
| Coltrane, Robert | B? | 325 | 3-18-43 | unknown | DS w/303 BG |
| Conley, Ralph F. | T | 326 | 12-16-43 | 1556 | |
| Conners, Leo J. | LW | 326 | 2-25-44 | 2754 | |
| Conrad, Robert S. | W | 326 | 2-20-44 | 2756 | |
| Cook, Lawrence H. | P | 407 | 2-4-44 | 2237 | |
| Cook, James W. | T? | 326 | 4-24-44 | 4147 | |
| Cook, Jetty R. | E | 407 | 7-20-44 | 7408 | |
| Cook, Max W. | P | 327 | 9-11-44 | 8880 | |
| Cooke, Harold F. | R | 407 | 10-14-43 | 846 | |
| Cooksey, Kermit Q. | RW? | 326 | 7-8-44 | 7356 | |
| Cooper, Elmyran R. | P | 407 | 3-6-44 | 2904 | |
| Coppage, Everett A. | B? | 327 | 4-17-43 | 6574 | DS w/91 BG |
| Coretti, Billy R. | B | 407 | 2-21-44 | 2855 | |
| Corkery, Cornelius V. | N | 326 | 7-26-43 | 190 | |
| Corkin, Thomas J. | C | 325 | 3-23-44 | 3417 | |
| Coulter, Frederick L., Jr. | N? | 327 | 12-31-43 | 1957 | |
| Cowan, John J. | N? | 327 | 12-30-44 | none | crashed in England |
| Cox, Robert L. | E | 327 | 11-26-43 | 1385 | |
| Crabtree, Lee D. | C? | 327 | 9-6-43 | 740 | |
| Cramer, John J. | T? | 325 | 1-11-44 | 1921 | |
| Crawford, Harold E. | T? | 327 | 2-4-44 | 2236 | |
| Crivelli, Salvatore T. | B | 327 | 9-11-44 | 8880 | |
| Croci, Arthur J. | N? | 407 | 3-6-44 | 2904 | |
| Cromwell, Arthur M. | T | 407 | 9-11-44 | 8890 | |
| Crosby, Thomas W. | B? | 326 | 8-13-44 | 8078 | |
| Crouch, Melvin L. | T | 407 | 7-20-44 | 7408 | |
| Crutchfield, Cloe R. | T | 327 | 9-6-43 | 741 | |
| Cullen, Joseph F. | RW | 326 | 9-22-44 | 9371 | |
| Culpepper, Malcolm | T | 327 | 10-9-42 | 15218 | |
| Culver, Harry S. | P | 325 | 3-18-45 | 13150 | |
| Cummings, William H. | N | 327 | 10-7-44 | 9345 | |
| Cuneo, George G. | B | 325 | 4-11-44 | 3671 | |
| Cupp, Ray V. | LW | 327 | 11-5-43 | 1383 | |
| Curran, Thomas J. | Tog? | 407 | 1-1-45 | 11371 | |
| Curtiss, Neil L. | P | 325 | 8-3-44 | 7698 | |
| Cutter, William H. | N? | 327 | 8-25-44 | 8277 |
Last updated 8-26-06 2100 edt (0100 z)
| 92nd Bomb Group | What's New | Home |