
| Airman | Position | Squadron | Date | MACR | Comments |
| Babcock, Ford W. | B | 326 | 1-4-44 | 1960 | |
| Bachand, Leo E. | T | 407 | 1-30-44 | 2255 | |
| Badder, Edward T. | N | 407 | 3-16-44 | 3225 | |
| Bagg, Richard T. | C? | 325 | 7-16-44 | 7566 | |
| Bailey, William P. | G | 325 | 3-23-44 | 3417 | |
| Bailiff, Bert A. | E | 325 | 4-11-44 | 3675 | |
| Baker, Fred, Jr. | LW? | 407 | 2-24-44 | 2759 | |
| Baker, Luther R. | N? | 327 | 8-12-43 | 656 | |
| Baker, Richard M. | N | 407 | 2-21-44 | 2855 | |
| Baldwin, Wallace H. | T | 407 | 3-6-44 | 2904 | |
| Balentine, William L., Jr. | E? | 407 | 2-14-45 | 12354 | |
| Ball, Jennings A. | RW | 327 | 4-11-44 | 3668 | |
| Ball, Wayne E. | Tog | 325 | 2-3-45 | 12031 | |
| Ballmer, Ralph H. | B? | 327 | 3-6-44 | 2996 | |
| Bangs, Robert B. | C | 407 | 2-4-44 | 2237 | |
| Bannow, Thomas E. | R? | 407 | 3-9-44 | 2995 | |
| Bansept, Raymond L. | E? | 407 | 9-11-44 | 8884 | |
| Barner, Harold R. | BT? | 327 | 12-30-44 | none | crashed in England |
| Barnes, Hoyle O. | RW? | 407 | 1-30-44 | 2255 | |
| Barnes, James C. | BT | 325 | 3-2-44 | 2856 | |
| Barnes, Raymond W. | R | 327 | 11-26-43 | 1385 | |
| Barnett, Harold H. | R | 326 | 2-8-44 | 2365 | |
| Barnett, Victor E. | N | 327 | 2-21-44 | 2757 | |
| Barrett, James A. | C | 326 | 8-12-43 | 658 | |
| Barrett, Joseph S. | B | 327 | 10-7-44 | 9345 | |
| Barrett, William T. | R | 327 | 10-3-44 | 9344 | |
| Barrow, James N. | W | 325 | 3-23-44 | 3417 | |
| Bastian, Raymond C. | Tog? | 327 | 2-25-45 | 12719 | |
| Batchelor, Arthur D. | R | 327 | 7-16-44 | 7565 | |
| Bates, Marshall E. | B | 407 | 9-11-44 | 8890 | |
| Batson, James | LW? | 326 | 10-9-43 | 746 | |
| Baughn, Robert L. | C? | 407 | 1-29-44 | 2253 | |
| Baum, Irving | B | 407 | 3-16-44 | 3225 | |
| Bayless, Horace W. | Rad? | 325 | 3-12-45 | 13093 | |
| Beach, Arthur R. | E | 327 | 9-6-43 | 741 | |
| Beach, Clifford P. | P | 325 | 2-25-44 | 2755 | |
| Bean, Ernest F. | N? | 407 | 5-14-43 | 16055 | |
| Beary, Laurence E. | W? | 327 | 4-17-45 | 14052 | |
| Beattie, Thomas J. | R | 327 | 9-13-44 | 8885 | |
| Beaver, John W., Jr. | RW? | 326 | 8-3-44 | 7699 | |
| Beck, Robert B. | BT | 325 | 4-11-44 | 3669 | |
| Beck, Wayne E. | BT? | 325 | 3-3-44 | 2857 | |
| Bedard, Wilfred A. | W? | 327 | 12-30-44 | none | crashed in England |
| Bedenk, William F. | BT? | 327 | 3-6-44 | 2996 | |
| Beery, Dale D. | C | 407 | 3-16-44 | 3225 | |
| Belk, William G. | E | 326 | 2-20-44 | 2756 | |
| Bell, Emmett H. | B | 407 | 2-4-44 | 2237 | |
| Benedict, Robert I. | C | 327 | 9-6-42 | 16489 | |
| Bengson, Wallace W. | N? | 327 | 10-3-44 | 9344 | |
| Benjamin, Dwight O. | E | 327 | 10-7-44 | 9345 | |
| Bennett, Chester B. | C? | 407 | 1-30-44 | 2255 | |
| Bennett, Donald E. | R | 325 | 5-29-44 | 5357 | |
| Benson, Howard D. | RW? | 325 | 1-4-44 | 1961 | |
| Benson, John H. | BT | 326 | 10-14-43 | 849 | |
| Berman, Irving | N | 325 | 4-11-44 | 3673 | |
| Bermingham, John J. | B? | 327 | 8-25-44 | 8277 | |
| Berry, Audrey L. | RW? | 327 | 8-12-43 | 656 | |
| Berry, James L. | E | 326 | 8-17-43 | 654 | |
| Berry, Robert R. | C? | 327 | 12-24-44 | none | crashed in England |
| Bertagnolia, William L. | W | 326 | 8-12-43 | 658 | |
| Besbris, David C. | N | 326 | 11-16-43 | 1384 | |
| Best, Willard R. | E? | 407 | 8-24-44 | 8213 | |
| Biedinger, Kenneth C. | T? | 326 | 4-29-44 | 4261 | |
| Biely, William G. | C | 407 | 9-11-44 | 8890 | |
| Bilek, Andrew F. | P | 327 | 6-22-43 | unknown | |
| Billings, Oscar R. | BT? | 407 | 5-14-43 | 16055 | |
| Bills, Miland W. | LW | 326 | 12-31-43 | 1958 | |
| Bina, Russell W. | RW? | 325 | 10-5-44 | 9347 | |
| Bingham, Duane M. | R | 326 | 2-20-44 | 2756 | |
| Bird, Frederick J. | N | 326 | 10-14-43 | 844 | |
| Bispham, Lewis, Jr. | LW | 327 | 2-21-44 | 2757 | |
| Bishop, Kenneth R. | R | 407 | 2-24-44 | 2753 | |
| Bishop, William W. | G | 326 | 3-6-44 | 2905 | |
| Blackburn, James R. | N | 407 | 10-14-43 | 846 | |
| Blake, Roger J. | N | 325 | 3-23-44 | 3417 | |
| Blakely, Milo E. | LW | 407 | 2-4-44 | 2237 | |
| Blank, Irving | RW? | 326 | 4-24-44 | 4150 | |
| Blanton, Robert L. | C | 325 | 8-3-44 | 7698 | |
| Blasenak, Arthur F. | LW? | 407 | 5-15-43 | 16060 | |
| Blaylock, John C. | T? | 326 | 4-24-44 | 4150 | |
| Bleifer, Leo L. | C | 325 | 3-12-45 | 13093 | |
| Blohm, Robert J. | LW? | 327 | 3-2-44 | 2853 | |
| Blomberg, Willard C. | E | 326 | 4-29-44 | 4260 | |
| Blowers, Herbert E. | N? | 407 | 1-30-44 | 2255 | |
| Boates, Russell D., Jr. | T? | 326 | 2-26-44 | 12271 | |
| Bodwell, Russell S. | N | 326 | 2-26-44 | 12271 | |
| Bogard, Wayne C. | P | 327 | 9-6-43 | 741 | |
| Bogel, Jack J. | R | 326 | 3-23-44 | 3416 | |
| Bohlander, John E. | N | 326 | 4-11-44 | 3670 | |
| Bohn, Howard A. | W | 407 | 9-11-44 | 8991 | |
| Boisseau, John E. | E | 327 | 10-3-44 | 9344 | |
| Bomberger, Arthur B. | T | 326 | 10-14-43 | 844 | |
| Bon, Robert R. | R? | 327 | 4-17-45 | 14052 | |
| Bono, John J. | BT | 327 | 9-13-44 | 8882 | |
| Booker, John O. | P | 327 | 11-5-43 | 1383 | |
| Booth, John | E | 407 | 2-4-44 | 2237 | |
| Bosse, James L. | EM? | 327 | 6-22-43 | unknown | |
| Bottorff, Robert T. | B | 327 | 2-21-44 | 2757 | |
| Bouck, Robert C. | C | 327 | 3-9-45 | 12938 | |
| Bovanizer, Kenneth | R | 326 | 8-25-44 | 8276 | |
| Bove, Louis V. | RW | 327 | 12-20-43 | 1710 | |
| Bowers, Vaughn E. | LW | 327 | 10-14-43 | 848 | |
| Bowles, Willie F. | N | 327 | 12-20-43 | 1710 | |
| Boye, Richard E. | P | 325 | 8-25-44 | 8274 | |
| Bradley, John J. | N | 327 | 11-5-43 | 1383 | |
| Bradshaw, Lloyd H. | T | 407 | 4-24-44 | 4149 | |
| Brannan, Henry T. | EM | 327 | 11-30-43 | none | crashed in England |
| Brannen, Howard G. | W | 326 | 4-29-44 | 4260 | |
| Bray, Whitney M. | C | 326 | 11-16-43 | 1384 | |
| Brechbill, Lawrence M. | P | 326 | 8-13-44 | 8078 | |
| Brenden, Arden N. | LW | 407 | 3-16-44 | 3225 | |
| Brennan, Lee W. | N? | 325 | 1-4-44 | 1961 | |
| Brewer, Floyd E. | BT | 326 | 8-25-44 | 8275 | |
| Brewer, Marian M. | N | 407 | 9-11-44 | 8890 | |
| Brewer, Maury T. | RW? | 325 | 8-9-44 | 8077 | |
| Brill, Herbert | N | 327 | 12-31-43 | 1959 | |
| Britton, Bennie A. | RW? | 407 | 2-14-45 | 12354 | |
| Broach, Robert E. | N | 407 | 8-12-43 | 655 | |
| Brodrick, Earl C. | E? | 326 | 4-29-44 | 4261 | |
| Bromberg, Emanuel | E | 407 | 3-9-44 | 2995 | |
| Brookhouse, Maurice J. | Tog? | 327 | 4-17-45 | 14052 | |
| Brooks, Glenn U. | P | 327 | 3-22-43 | unknown | DS w/91BG |
| Brouette, Harold L. | EM | 325 | 9-8-44 | unknown | |
| Browder, Jack L. | E | 327 | 5-12-44 | 4851 | |
| Brown, Alt. E. | N | 407 | 7-28-43 | 373 | |
| Brown, Arthur L. | C | 326 | 4-11-44 | 3670 | |
| Brown, Everett P. | C? | 327 | 3-2-44 | 2853 | |
| Brown, James P. | BT? | 327 | 5-12-44 | 4851 | |
| Brown, Julian T. | P | 327 | 10-14-43 | 848 | |
| Brownlee, Wilbur H. | T | 326 | 2-20-44 | 2756 | |
| Broyles, Harold D. | NG | 326 | 8-12-43 | 374 | |
| Brubaker, Vernon P. | R | 326 | 1-11-44 | 1920 | |
| Bruce, Ralph | P | 407 | 9-3-43 | 659 | |
| Bruin, Stanley M. | 327 | 2-25-45 | 12719 | ||
| Bruton, Donald M. | C? | 407 | 2-24-44 | 2759 | |
| Bryan, James W. | E? | 327 | 12-24-44 | none | crashed in England |
| Bryant, Harry T. |
E | 326 | 3-23-44 | 3415 | |
| Buck, Frank J. | B | 327 | 9-6-42 | 16489 | |
| Buckland, Donald E. | RW? | 327 | 10-9-42 | 15218 | |
| Buckman, Clarence J. | N? | 327 | 3-22-43 | 16291 | DS w/91BG |
| Buckner, Geo. P. | E | 326 | 2-8-44 | 2365 | |
| Budde, Rollo L. | B | 407 | 6-14-44 | 5793 | |
| Budnack, John D. | E? | 407 | 1-28-45 | 12014 | |
| Budzius, Joseph A. | E? | 327 | 4-17-45 | 14053 | |
| Burascano, Norman P. | C? | 325 | 1-11-44 | 1921 | |
| Burbank, Herbert A., Jr. | B | 407 | 7-20-44 | 7408 | |
| Burks, Franklin E., Jr. | Ofc | 327 | 5-29-44 | 5345 | |
| Burleson, James M. | E | 325 | 8-25-44 | 8274 | |
| Burns, Levi | LW? | 407 | 4-24-44 | 4146 | |
| Burrows, William T. | N? | 327 | 12-24-44 | none | crashed England |
| Burton, Harold L. | T | 407 | 7-4-43 | unknown | |
| Burton, Kenneth J. | T | 407 | 9-11-44 | 8886 | |
| Busboom, Lloyd C. | C | 326 | 12-31-43 | 1958 | |
| Bush, Kenneth W. | RW? | 325 | 3-3-44 | 2857 | |
| Bushee, Donald L. | BT? | 407 | 1-30-44 | 2255 | |
| Butler, Fred W., Jr. | B | 326 | 2-25-44 | 2754 | |
| Butler, Wayne F. | W | 327 | 9-13-44 | 8889 | |
| Buzzell, Willard H. | T | 327 | 4-4-45 | unknown | |
| Byers, Neil E. | E? | 327 | 2-22-44 | 2750 | |
| Byington, Keith E. | C | 326 | 8-17-43 | 654 | |
| Byrne, William J. | P | 407 | 10-14-43 | 845 |
Last updated 8-26-06 2100 edt (0100 z)
| 92nd Bomb Group | What's New | Home |