
| Airman | Position | Squadron | Date | MACR | Comments |
| Abel, John H. | C | 326 | 3-23-44 | 3413 | |
| Ackerman, Clarence F. | RW? | 325 | 5-29-44 | 5357 | |
| Adams, Frank G. | Tog | 326 | 3-23-44 | 3416 | |
| Adams, Franklin W., Jr. | RW? | 325 | 10-3-44 | 9346 | |
| Adams, George D. | LW | 407 | 4-30-44 | 4466 | |
| Alexander, Dale C. | C | 326 | 2-20-44 | 2756 | |
| Alexander, John J., Jr. | RW | 407 | 2-4-44 | 2237 | |
| Alexander, Paul H. | B | 326 | 2-24-44 | 2854 | |
| Algeo, Jerre M. | LW? | 407 | 7-28-43 | 373 | |
| Allan, Douglas G., Jr. | R | 407 | 1-28-45 | 12014 | |
| Amen, Harvey W. | BT | 407 | 1-28-45 | 12014 | |
| Ambrose, Emile M. | T | 407 | 6-14-44 | 5793 | |
| Anderson, Charles M. | EM | 407 | 1-29-44 | 2253 | |
| Anderson, George H. |
R | 326 | 3-23-44 | 3415 | |
| Anderson, Joel W. | C? | 327 | 8-25-44 | 8277 | |
| Anderson, Ralph H. | B | 407 | 9-11-44 | 8891 | |
| Anderson, Ralph W. | E | 325 | 12-1-43 | 1387 | |
| Anderson, William H. | BT? | 327 | 2-4-44 | 2236 | |
| Andrew, Thomas A. | P | 407 | 9-11-44 | 8883 | |
| Angelillo, James J. | RW | 407 | 4-30-44 | 4466 | |
| Angliss, William J. | BT | 327 | 9-6-42 | 16489 | |
| Ante, Joseph M. | B? | 407 | 1-30-44 | 2255 | |
| Anthony, Richard A. | BT? | 325 | 8-3-44 | 7698 | |
| Anthony, Richard P. | P | 326 | 4-24-44 | 4150 | |
| Anthony, Rudolph A. | R | 327 | 2-25-45 | 12719 | |
| Antola, Rudolph J. | W | 326 | 8-12-43 | 374 | |
| Antonacci, Alfred J. | W | 326 | 10-4-43 | 745 | |
| Antonio, Pete J. | R | 325 | 4-11-44 | 3673 | |
| Appleby, Samuel V. | C | 325 | 4-11-44 | 3675 | |
| Arant, Joseph W. | T | 326 | 3-23-44 | 3416 | |
| Argenbright, Lynwood A. | B | 326 | 2-20-44 | 2756 | |
| Arlington, Lester M. | LW? | 407 | 7-4-43 | unknown | |
| Arnsten, William M. | N | 325 | 3-18-45 | 13150 | |
| Arrouquier, Frederick E. | BT | 326 | 2-20-44 | 2756 | |
| Asher, Colman R. | P | 407 | 9-6-43 | 739 | |
| Ashley, Charles E. | N | 326 | 11-30-44 | 11042 | |
| Asp, Glenn A. | LW? | 325 | 2-22-44 | 2758 | |
| Austin, Charles N. | P | 325 | 3-18-43 | unknown | DS w/303 BG |
| Austin, Donald M. | N | 326 | 2-20-44 | 2756 | |
| Avery, Harold B. | P | 325 | 5-29-44 | 5357 |
Last updated 8-26-06 2100 edt (0100 z)
| 92nd Bomb Group | What's New | Home |